BFIX

Build Bond Innovation ETF

Overview

Fund Objective

The Build Bond Innovation ETF is an actively-managed bond fund that seeks risk mitigation and growth via a mix of fixed income and equity options. The ETF typically has 90% to 95% of its holdings in investment grade bonds, with the remaining assets seeking upside by using a long only options overlay. The fund is designed to be used as a core bond complement. It seeks to outperform the Bloomberg US Aggregate Bond Index over a full market cycle without taking on excess risk.

5-Star Overall Morningstar Rating Seal

Overall rating out of 524 Short-Term Bond funds as of October 31, 2025. Based on risk-adjusted returns.

Dividend per Share ($)

Data since Fund inception. Additional information available in the Distributions section below.

Growth of $10,000

Data since Fund inception. Fund performance shown at NAV. Index defined in disclosure section below.

Fund Details

as of: 2025-11-24
Ticker Symbol BFIX
Gross Expense Ratio 0.45%
NAV $25.38
NAV Change $0.06 / 0.24%
Market Price $25.49
Market Price Change $0.16 / 0.61%
CUSIP 12009B101
Total Assets $11,422,604.91
Shares Outstanding 450000
Inception Date 2022-02-09
Premium Discount 0.42%
30 Day Median Bid Ask Spread 0.59%

Fund Performance

NAV, or Net Asset Value: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day. Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.

The performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment returns and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Performance data for the most recent month-end is available above. For more recent data, or for any other inquiries related to the Fund, please call +1-833-852-8453.

Distributions

As of: 2025-10-30

Distribution Frequency: Monthly
30 Day SEC Yield: 3.33

Distribution History

Ex-Div DateRecord DatePayable DateAmount ($)Amount (%)
2025-10-302025-10-302025-10-31$0.075673490.2989%
2025-09-252025-09-252025-09-26$0.070347250.2790%
2025-08-282025-08-282025-08-29$0.068133420.2714%
2025-07-302025-07-302025-07-31$0.092481720.3693%
2025-06-262025-06-262025-06-27$0.068641140.2729%
2025-05-292025-05-292025-05-30$0.088664750.3547%
2025-04-292025-04-292025-04-30$0.072734200.2876%
2025-03-272025-03-272025-03-28$0.076566040.3077%
2025-02-272025-02-272025-02-28$0.080124480.3232%
2025-01-302025-01-302025-01-31$0.089055960.3582%
2024-12-242024-12-242024-12-26$0.099698180.4018%
2024-11-272024-11-272024-11-29$0.095554890.3830%
2024-10-302024-10-302024-10-31$0.089858310.3668%
2024-09-272024-09-272024-09-30$0.084972300.3510%
2024-08-292024-08-292024-08-30$0.086706090.3645%
2024-07-302024-07-302024-07-31$0.097233010.4161%
2024-06-272024-06-272024-06-28$0.077748430.3343%
2024-05-302024-05-302024-05-31$0.089794240.3909%
2024-04-262024-04-292024-04-30$0.092732430.4027%
2024-03-262024-03-272024-03-28$0.084270770.3642%
2024-02-272024-02-282024-02-29$0.123560030.5398%
2024-01-292024-01-302024-01-31$0.062704860.2732%
2023-12-272023-12-282023-12-29$0.229150000.8264%
2023-12-272023-12-282023-12-29$0.088522670.3844%
2023-11-282023-11-292023-11-30$0.080384700.3554%
2023-10-272023-10-302023-10-31$0.094225830.4203%
2023-09-272023-09-282023-09-29$0.056016800.2500%
2023-08-292023-08-302023-08-31$0.091788360.4036%
2023-07-272023-07-282023-07-31$0.074722150.3269%
2023-06-282023-06-292023-06-30$0.076714410.3363%
2023-05-262023-05-302023-05-31$0.085145740.3753%
2023-04-262023-04-272023-04-28$0.072559940.3171%
2023-03-292023-03-302023-03-31$0.082534650.3612%
2023-02-242023-02-272023-02-28$0.045613660.2011%
2023-01-272023-01-302023-01-31$0.138736770.6061%
2022-12-232022-12-272022-12-30$0.069908370.3061%
2022-11-282022-11-292022-11-30$0.077632800.3393%
2022-10-272022-10-282022-10-31$0.054888820.2405%
2022-09-282022-09-292022-09-30$0.054308320.2374%
2022-08-292022-08-302022-08-31$0.042103090.1812%
2022-07-272022-07-282022-07-29$0.013043440.0557%
2022-06-282022-06-292022-06-30$0.015177400.0650%
2022-05-262022-05-272022-05-31$0.013593440.0569%
2022-04-272022-04-282022-04-29$0.010711580.0448%
2022-03-292022-03-302022-03-31$0.009786970.0400%

Holdings

As of: 2025-11-25

Ticker CUSIP Name Market Value Weight
09247XAP6 09247XAP6 Blackrock Inc 3.25% 04/30/2029 $51,027.75 0.45%
09261XAH5 09261XAH5 Blackstone Secured Lending Fund 5.875% 11/15/2027 $25,508.55 0.22%
097023DG7 097023DG7 Boeing Co/The 2.196% 02/04/2026 $21,907.99 0.19%
133131AW2 133131AW2 Camden Property Trust 4.1% 10/15/2028 $36,139.39 0.32%
133131AX0 133131AX0 Camden Property Trust 3.15% 07/01/2029 $10,628.36 0.09%
133131AZ5 133131AZ5 Camden Property Trust 2.8% 05/15/2030 $6,607.50 0.06%
14913R3A3 14913R3A3 Caterpillar Financial Services Corp 3.6% 08/12/2027 $997.97 0.01%
189054AW9 189054AW9 Clorox Co/The 3.9% 05/15/2028 $21,009.74 0.18%
189054AY5 189054AY5 Clorox Co/The 4.4% 05/01/2029 $97,003.58 0.85%
24422EXB0 24422EXB0 John Deere Capital Corp 4.95% 07/14/2028 $20,550.78 0.18%
25278XAX7 25278XAX7 Diamondback Energy Inc 5.2% 04/18/2027 $35,507.65 0.31%
254687FV3 254687FV3 Walt Disney Co/The 1.75% 01/13/2026 $19,935.59 0.18%
26875PAP6 26875PAP6 EOG Resources Inc 4.15% 01/15/2026 $171,966.53 1.51%
278642BA0 278642BA0 eBay Inc 5.95% 11/22/2027 $46,676.42 0.41%
283695BE3 283695BE3 El Paso Natural Gas Co LLC 7.5% 11/15/2026 $73,079.23 0.64%
29278NAN3 29278NAN3 Energy Transfer LP 5.5% 06/01/2027 $16,245.99 0.14%
29717PAQ0 29717PAQ0 Essex Portfolio LP 3.375% 04/15/2026 $7,966.62 0.07%
29717PAR8 29717PAR8 Essex Portfolio LP 3.625% 05/01/2027 $108,378.48 0.95%
86765BAU3 86765BAU3 Energy Transfer LP 4% 10/01/2027 $61,831.76 0.54%
91282CNE7 91282CNE7 United States Treasury Note/Bond 3.875% 05/31/2027 $934,468.36 8.20%
91282CNL1 91282CNL1 United States Treasury Note/Bond 3.75% 06/30/2027 $752,519.54 6.61%
91282CNP2 91282CNP2 United States Treasury Note/Bond 3.875% 07/31/2027 $452,513.67 3.97%
91282CNV9 91282CNV9 United States Treasury Note/Bond 3.625% 08/31/2027 $30,051.56 0.26%
91282CPB1 91282CPB1 United States Treasury Note/Bond 3.5% 09/30/2027 $659,896.88 5.79%
91282CPE5 91282CPE5 United States Treasury Note/Bond 3.5% 10/31/2027 $1,459,857.42 12.82%
92277GAM9 92277GAM9 Ventas Realty LP 4% 03/01/2028 $45,878.43 0.40%
931142FB4 931142FB4 Walmart Inc 3.9% 04/15/2028 $67,387.17 0.59%
94106LBE8 94106LBE8 Waste Management Inc 3.15% 11/15/2027 $34,552.13 0.30%
94106LCB3 94106LCB3 Waste Management Inc 4.5% 03/15/2028 $50,659.05 0.44%
98419MAJ9 98419MAJ9 Xylem Inc/NY 3.25% 11/01/2026 $14,888.11 0.13%
ADM 260320C00060000 ADM 260320C00060000 ARCHER D CLL OPT 03/26 60 $5,104.00 0.04%
EWQ 251219P00040000 EWQ 251219P00040000 EWQ US 12/19/25 P40 $20,250.00 0.18%
EWZ 260618C00032000 EWZ 260618C00032000 ISHARES CLL OPT 06/26 32 $11,925.00 0.10%
FGXXX 31846V336 First American Government Obligations Fund 12/01/2031 $45,900.60 0.40%
GDX 260320C00070000 GDX 260320C00070000 GDX US 03/20/26 C70 $17,580.00 0.15%
GLD 260618C00325000 GLD 260618C00325000 GLD US 06/18/26 C325 $32,350.00 0.28%
HII 260320C00310000 HII 260320C00310000 HII US 03/20/26 C310 $12,375.00 0.11%
IEF 260320C00095000 IEF 260320C00095000 IEF US 03/20/26 C95 $25,920.00 0.23%
LQD 260320C00111000 LQD 260320C00111000 LQD US 03/20/26 C111 $13,260.00 0.12%
MSTR 260220C00200000 MSTR 260220C00200000 STRATEGY CLL OPT 02/26 200 $5,955.00 0.05%
SIL 260116C00065000 SIL 260116C00065000 SIL US 01/16/26 C65 $6,000.00 0.05%
SPY 260618C00645000 SPY 260618C00645000 SPY US 06/18/26 C645 $11,888.00 0.10%
TLT 260320C00093000 TLT 260320C00093000 TLT US 03/20/26 C93 $6,075.00 0.05%
XLV 260320C00160000 XLV 260320C00160000 XLV US 03/20/26 C160 $5,600.00 0.05%
Cash&Other Cash&Other Cash & Other $25,293.85 0.22%
00206RDQ2 00206RDQ2 AT&T Inc 4.25% 03/01/2027 $34,063.05 0.30%
882508BV5 882508BV5 Texas Instruments Inc 4.6% 02/15/2028 $20,326.27 0.18%
89236TMS1 89236TMS1 Toyota Motor Credit Corp 4.35% 10/08/2027 $76,737.55 0.67%
907818GE2 907818GE2 Union Pacific Corp 4.75% 02/21/2026 $7,006.30 0.06%
91159HHM5 91159HHM5 US Bancorp 3.1% 04/27/2026 $5,975.77 0.05%
91282CLY5 91282CLY5 United States Treasury Note/Bond 4.25% 11/30/2026 $271,617.22 2.38%
91282CME8 91282CME8 United States Treasury Note/Bond 4.25% 12/31/2026 $151,001.95 1.33%
91282CMH1 91282CMH1 United States Treasury Note/Bond 4.125% 01/31/2027 $352,084.96 3.09%
91282CMP3 91282CMP3 United States Treasury Note/Bond 4.125% 02/28/2027 $523,442.97 4.60%
91282CMS7 91282CMS7 United States Treasury Note/Bond 3.875% 03/15/2028 $40,349.22 0.35%
91282CMU2 91282CMU2 United States Treasury Note/Bond 4% 03/31/2030 $132,196.29 1.16%
91282CMV0 91282CMV0 United States Treasury Note/Bond 3.875% 03/31/2027 $321,306.25 2.82%
91282CMW8 91282CMW8 United States Treasury Note/Bond 3.75% 04/15/2028 $502,978.52 4.42%
91282CMY4 91282CMY4 United States Treasury Note/Bond 3.75% 04/30/2027 $220,614.45 1.94%
00206RHW5 00206RHW5 AT&T Inc 3.8% 02/15/2027 $14,949.12 0.13%
718547AT9 718547AT9 Phillips 66 Co 4.95% 12/01/2027 $45,770.48 0.40%
723787AT4 723787AT4 Pioneer Natural Resources Co 1.125% 01/15/2026 $53,772.92 0.47%
806854AK1 806854AK1 Schlumberger Investment SA 4.5% 05/15/2028 $62,534.01 0.55%
822582BT8 822582BT8 Shell International Finance BV 2.875% 05/10/2026 $46,774.92 0.41%
824348BF2 824348BF2 Sherwin-Williams Co/The 3.95% 01/15/2026 $162,886.21 1.43%
828807DC8 828807DC8 Simon Property Group LP 3.375% 06/15/2027 $4,965.99 0.04%
87264ABU8 87264ABU8 T-Mobile USA Inc 2.625% 04/15/2026 $49,690.16 0.44%
59523UAP2 59523UAP2 Mid-America Apartments LP 4.2% 06/15/2028 $5,019.94 0.04%
595620AQ8 595620AQ8 MidAmerican Energy Co 3.1% 05/01/2027 $6,927.35 0.06%
61746BDZ6 61746BDZ6 Morgan Stanley 3.875% 01/27/2026 $160,929.01 1.41%
670346AY1 670346AY1 Nucor Corp 4.3% 05/23/2027 $52,272.95 0.46%
674599DT9 674599DT9 Occidental Petroleum Corp 7.2% 03/15/2029 $42,579.15 0.37%
68389XCC7 68389XCC7 Oracle Corp 1.65% 03/25/2026 $7,932.43 0.07%
713448FL7 713448FL7 PepsiCo Inc 3.6% 02/18/2028 $26,921.59 0.24%
718172BT5 718172BT5 Philip Morris International Inc 2.75% 02/25/2026 $155,474.92 1.37%
718172DC0 718172DC0 Philip Morris International Inc 5.25% 09/07/2028 $16,527.26 0.15%
718172DD8 718172DD8 Philip Morris International Inc 5.5% 09/07/2030 $54,758.70 0.48%
718546AR5 718546AR5 Phillips 66 3.9% 03/15/2028 $41,849.71 0.37%
00206RJX1 00206RJX1 AT&T Inc 2.3% 06/01/2027 $94,521.69 0.83%
020002BH3 020002BH3 Allstate Corp/The 0.75% 12/15/2025 $23,953.87 0.21%
023135BX3 023135BX3 Amazon.com Inc 1% 05/12/2026 $54,251.53 0.48%
02665WFT3 02665WFT3 American Honda Finance Corp 4.45% 10/22/2027 $40,334.13 0.35%
032095AN1 032095AN1 Amphenol Corp 5.05% 04/05/2027 $81,156.66 0.71%
032654BA2 032654BA2 Analog Devices Inc 3.45% 06/15/2027 $101,337.09 0.89%
052769AE6 052769AE6 Autodesk Inc 3.5% 06/15/2027 $78,490.61 0.69%
053332AT9 053332AT9 AutoZone Inc 3.125% 04/21/2026 $131,452.04 1.15%
053332BG6 053332BG6 AutoZone Inc 6.25% 11/01/2028 $46,625.25 0.41%
05348EAX7 05348EAX7 AvalonBay Communities Inc 2.95% 05/11/2026 $120,396.96 1.06%
05348EBC2 05348EBC2 AvalonBay Communities Inc 3.2% 01/15/2028 $2,953.33 0.03%
06406RBD8 06406RBD8 Bank of New York Mellon Corp/The 3.85% 04/26/2029 $21,992.62 0.19%
084659AM3 084659AM3 Berkshire Hathaway Energy Co 3.25% 04/15/2028 $79,782.74 0.70%
373334KE0 373334KE0 Georgia Power Co 3.25% 04/01/2026 $107,664.79 0.95%
427866BD9 427866BD9 Hershey Co/The 2.45% 11/15/2029 $69,061.11 0.61%
42824CBS7 42824CBS7 Hewlett Packard Enterprise Co 4.4% 09/25/2027 $4,018.08 0.04%
458140BQ2 458140BQ2 Intel Corp 3.75% 03/25/2027 $49,733.83 0.44%
45866FAU8 45866FAU8 Intercontinental Exchange Inc 4% 09/15/2027 $116,229.97 1.02%
466313AL7 466313AL7 Jabil Inc 1.7% 04/15/2026 $12,878.31 0.11%
482480AG5 482480AG5 KLA Corp 4.1% 03/15/2029 $15,046.32 0.13%
494368BY8 494368BY8 Kimberly-Clark Corp 3.95% 11/01/2028 $32,134.58 0.28%
49456BAP6 49456BAP6 Kinder Morgan Inc 4.3% 03/01/2028 $20,108.10 0.18%
496902AQ0 496902AQ0 Kinross Gold Corp 4.5% 07/15/2027 $200,150.92 1.76%
512807AS7 512807AS7 Lam Research Corp 3.75% 03/15/2026 $159,803.25 1.40%
539830BH1 539830BH1 Lockheed Martin Corp 3.55% 01/15/2026 $167,845.95 1.47%
539830BZ1 539830BZ1 Lockheed Martin Corp 4.45% 05/15/2028 $61,785.31 0.54%
548661DP9 548661DP9 Lowe's Cos Inc 3.1% 05/03/2027 $113,502.04 1.00%
571748AZ5 571748AZ5 Marsh & McLennan Cos Inc 3.75% 03/14/2026 $1,997.38 0.02%
571903AS2 571903AS2 Marriott International Inc/MD 3.125% 06/15/2026 $61,687.82 0.54%
571903BM4 571903BM4 Marriott International Inc/MD 5.45% 09/15/2026 $17,173.71 0.15%
58013MFF6 58013MFF6 McDonald's Corp 3.8% 04/01/2028 $19,947.64 0.18%
59523UAN7 59523UAN7 Mid-America Apartments LP 3.6% 06/01/2027 $28,861.16 0.25%

Portfolio holdings and allocations are subject to change and should not be considered investment advice or a recommendation to buy, sell or hold any particular security.

Important Disclosures

You are entering the Build ETFs website. Some of the materials are not suitable for all investors. Please note that the ETFs website is subject to rules and regulations that may differ significantly from the Build Asset Management, LLC advisor website and may not be appropriate for use by residents in all jurisdictions. Your access to and use of the ETFs site will be subject to the applicable terms of use posted on the site.

How to Invest

You will leave the Build ETFs site when clicking any of the above buttons. The links are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked below. Build makes no endorsement or recommendation for any broker, advisor, or other financial intermediary.

Individual investors and financial advisors may be able to purchase shares of BFIX on popular brokerage platforms, including those listed above. Please log into your brokerage account and search for the ticker symbol BFIX to check availability. If BFIX is not available, please reach out to your brokerage for more information or call us at +1-833-852-8453 if you require assistance.