BFIX
Build Bond Innovation ETF
Overview
Fund Objective
The Build Bond Innovation ETF is an actively-managed bond fund that seeks risk mitigation and growth via a mix of fixed income and equity options. The ETF typically has 90% to 95% of its holdings in investment grade bonds, with the remaining assets seeking upside by using a long only options overlay. The fund is designed to be used as a core bond complement. It seeks to outperform the Bloomberg US Aggregate Bond Index over a full market cycle without taking on excess risk.
Overall rating out of 533 Short-Term Bond funds as of December 31, 2025. Based on risk-adjusted returns.
Dividend per Share ($)
Data since Fund inception. Additional information available in the Distributions section below.
Growth of $10,000
Data since Fund inception. Fund performance shown at NAV. Index defined in disclosure section below.
Fund Details
as of: 2026-01-27| Ticker Symbol | BFIX |
| Gross Expense Ratio | 0.45% |
| NAV | $25.55 |
| NAV Change | $0.02 / 0.06% |
| Market Price | $25.59 |
| Market Price Change | $0.02 / 0.10% |
| CUSIP | 12009B101 |
| Total Assets | $12,137,711.04 |
| Shares Outstanding | 475000 |
| Inception Date | 2022-02-09 |
| Premium Discount | 0.14% |
| 30 Day Median Bid Ask Spread | 0.39% |
Fund Performance
Cumulative
| 1mo | 3mo | 6mo | 1yr | Since Inception | |
|---|---|---|---|---|---|
| NAV | -0.24% | 0.86% | 2.28% | 5.79% | 16.37% |
| Market Price | -0.14% | 0.90% | 2.56% | 5.91% | 16.56% |
| Bloomberg US Agg Total Return | -0.15% | 1.10% | 3.15% | 7.30% | 3.06% |
Annualized
| 1yr | 3yr | 5yr | Since Inception | |
|---|---|---|---|---|
| NAV | 5.79% | 7.86% | - | 3.97% |
| Market Price | 5.91% | 7.88% | - | 4.02% |
NAV, or Net Asset Value: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day. Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
The performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment returns and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Performance data for the most recent month-end is available above. For more recent data, or for any other inquiries related to the Fund, please call +1-833-852-8453.
Distributions
As of: 2025-12-18
Distribution Frequency: Monthly
30 Day SEC Yield: 3.19
Distribution History
| Ex-Div Date | Record Date | Payable Date | Amount ($) | Amount (%) |
|---|---|---|---|---|
| 2025-12-18 | 2025-12-18 | 2025-12-19 | $0.08655623 | 0.3432% |
| 2025-11-25 | 2025-11-25 | 2025-11-26 | $0.07318336 | 0.2888% |
| 2025-10-30 | 2025-10-30 | 2025-10-31 | $0.07567349 | 0.2989% |
| 2025-09-25 | 2025-09-25 | 2025-09-26 | $0.07034725 | 0.2790% |
| 2025-08-28 | 2025-08-28 | 2025-08-29 | $0.06813342 | 0.2714% |
| 2025-07-30 | 2025-07-30 | 2025-07-31 | $0.09248172 | 0.3693% |
| 2025-06-26 | 2025-06-26 | 2025-06-27 | $0.06864114 | 0.2729% |
| 2025-05-29 | 2025-05-29 | 2025-05-30 | $0.08866475 | 0.3547% |
| 2025-04-29 | 2025-04-29 | 2025-04-30 | $0.07273420 | 0.2876% |
| 2025-03-27 | 2025-03-27 | 2025-03-28 | $0.07656604 | 0.3077% |
| 2025-02-27 | 2025-02-27 | 2025-02-28 | $0.08012448 | 0.3232% |
| 2025-01-30 | 2025-01-30 | 2025-01-31 | $0.08905596 | 0.3582% |
| 2024-12-24 | 2024-12-24 | 2024-12-26 | $0.09969818 | 0.4018% |
| 2024-11-27 | 2024-11-27 | 2024-11-29 | $0.09555489 | 0.3830% |
| 2024-10-30 | 2024-10-30 | 2024-10-31 | $0.08985831 | 0.3668% |
| 2024-09-27 | 2024-09-27 | 2024-09-30 | $0.08497230 | 0.3510% |
| 2024-08-29 | 2024-08-29 | 2024-08-30 | $0.08670609 | 0.3645% |
| 2024-07-30 | 2024-07-30 | 2024-07-31 | $0.09723301 | 0.4161% |
| 2024-06-27 | 2024-06-27 | 2024-06-28 | $0.07774843 | 0.3343% |
| 2024-05-30 | 2024-05-30 | 2024-05-31 | $0.08979424 | 0.3909% |
| 2024-04-26 | 2024-04-29 | 2024-04-30 | $0.09273243 | 0.4027% |
| 2024-03-26 | 2024-03-27 | 2024-03-28 | $0.08427077 | 0.3642% |
| 2024-02-27 | 2024-02-28 | 2024-02-29 | $0.12356003 | 0.5398% |
| 2024-01-29 | 2024-01-30 | 2024-01-31 | $0.06270486 | 0.2732% |
| 2023-12-27 | 2023-12-28 | 2023-12-29 | $0.22915000 | 0.8264% |
| 2023-12-27 | 2023-12-28 | 2023-12-29 | $0.08852267 | 0.3844% |
| 2023-11-28 | 2023-11-29 | 2023-11-30 | $0.08038470 | 0.3554% |
| 2023-10-27 | 2023-10-30 | 2023-10-31 | $0.09422583 | 0.4203% |
| 2023-09-27 | 2023-09-28 | 2023-09-29 | $0.05601680 | 0.2500% |
| 2023-08-29 | 2023-08-30 | 2023-08-31 | $0.09178836 | 0.4036% |
| 2023-07-27 | 2023-07-28 | 2023-07-31 | $0.07472215 | 0.3269% |
| 2023-06-28 | 2023-06-29 | 2023-06-30 | $0.07671441 | 0.3363% |
| 2023-05-26 | 2023-05-30 | 2023-05-31 | $0.08514574 | 0.3753% |
| 2023-04-26 | 2023-04-27 | 2023-04-28 | $0.07255994 | 0.3171% |
| 2023-03-29 | 2023-03-30 | 2023-03-31 | $0.08253465 | 0.3612% |
| 2023-02-24 | 2023-02-27 | 2023-02-28 | $0.04561366 | 0.2011% |
| 2023-01-27 | 2023-01-30 | 2023-01-31 | $0.13873677 | 0.6061% |
| 2022-12-23 | 2022-12-27 | 2022-12-30 | $0.06990837 | 0.3061% |
| 2022-11-28 | 2022-11-29 | 2022-11-30 | $0.07763280 | 0.3393% |
| 2022-10-27 | 2022-10-28 | 2022-10-31 | $0.05488882 | 0.2405% |
| 2022-09-28 | 2022-09-29 | 2022-09-30 | $0.05430832 | 0.2374% |
| 2022-08-29 | 2022-08-30 | 2022-08-31 | $0.04210309 | 0.1812% |
| 2022-07-27 | 2022-07-28 | 2022-07-29 | $0.01304344 | 0.0557% |
| 2022-06-28 | 2022-06-29 | 2022-06-30 | $0.01517740 | 0.0650% |
| 2022-05-26 | 2022-05-27 | 2022-05-31 | $0.01359344 | 0.0569% |
| 2022-04-27 | 2022-04-28 | 2022-04-29 | $0.01071158 | 0.0448% |
| 2022-03-29 | 2022-03-30 | 2022-03-31 | $0.00978697 | 0.0400% |
Holdings
As of: 2026-01-28
| Ticker | CUSIP | Name | Market Value | Weight |
|---|---|---|---|---|
| 097023DG7 | 097023DG7 | Boeing Co/The 2.196% 02/04/2026 | $31,986.59 | 0.26% |
| 133131AW2 | 133131AW2 | Camden Property Trust 4.1% 10/15/2028 | $36,070.69 | 0.30% |
| 133131AX0 | 133131AX0 | Camden Property Trust 3.15% 07/01/2029 | $10,632.07 | 0.09% |
| 133131AZ5 | 133131AZ5 | Camden Property Trust 2.8% 05/15/2030 | $6,598.42 | 0.05% |
| 00206RHW5 | 00206RHW5 | AT&T Inc 3.8% 02/15/2027 | $14,978.94 | 0.12% |
| 00206RJX1 | 00206RJX1 | AT&T Inc 2.3% 06/01/2027 | $94,968.92 | 0.78% |
| 023135BX3 | 023135BX3 | Amazon.com Inc 1% 05/12/2026 | $54,576.38 | 0.45% |
| 02665WFT3 | 02665WFT3 | American Honda Finance Corp 4.45% 10/22/2027 | $40,338.33 | 0.33% |
| 032095AN1 | 032095AN1 | Amphenol Corp 5.05% 04/05/2027 | $81,052.29 | 0.67% |
| 032654BA2 | 032654BA2 | Analog Devices Inc 3.45% 06/15/2027 | $101,519.63 | 0.84% |
| 052769AE6 | 052769AE6 | Autodesk Inc 3.5% 06/15/2027 | $78,474.98 | 0.65% |
| TUR 260515C00037000 | TUR 260515C00037000 | TUR US 05/15/26 C37 | $6,240.00 | 0.05% |
| WRBY 260618C00035000 | WRBY 260618C00035000 | WRBY US 06/18/26 C35 | $7,440.00 | 0.06% |
| XLI 260320C00161000 | XLI 260320C00161000 | XLI US 03/20/26 C161 | $28,000.00 | 0.23% |
| Cash&Other | Cash&Other | Cash & Other | -$62,519.60 | -0.52% |
| 053332AT9 | 053332AT9 | AutoZone Inc 3.125% 04/21/2026 | $131,711.54 | 1.09% |
| 053332BG6 | 053332BG6 | AutoZone Inc 6.25% 11/01/2028 | $46,395.12 | 0.38% |
| 05348EAX7 | 05348EAX7 | AvalonBay Communities Inc 2.95% 05/11/2026 | $120,650.52 | 0.99% |
| 05348EBC2 | 05348EBC2 | AvalonBay Communities Inc 3.2% 01/15/2028 | $2,961.16 | 0.02% |
| 06406RBD8 | 06406RBD8 | Bank of New York Mellon Corp/The 3.85% 04/26/2029 | $21,992.74 | 0.18% |
| 084659AM3 | 084659AM3 | Berkshire Hathaway Energy Co 3.25% 04/15/2028 | $79,938.40 | 0.66% |
| 09247XAP6 | 09247XAP6 | Blackrock Inc 3.25% 04/30/2029 | $50,934.73 | 0.42% |
| 09261XAH5 | 09261XAH5 | Blackstone Secured Lending Fund 5.875% 11/15/2027 | $25,526.04 | 0.21% |
| 097023DA0 | 097023DA0 | Boeing Co/The 2.75% 02/01/2026 | $91,970.70 | 0.76% |
| SIL 260320C00087000 | SIL 260320C00087000 | SIL US 03/20/26 C87 | $13,950.00 | 0.11% |
| TLT 260618P00090000 | TLT 260618P00090000 | TLT US 06/18/26 P90 | $4,680.00 | 0.04% |
| 14913R3A3 | 14913R3A3 | Caterpillar Financial Services Corp 3.6% 08/12/2027 | $998.56 | 0.01% |
| 189054AW9 | 189054AW9 | Clorox Co/The 3.9% 05/15/2028 | $20,982.77 | 0.17% |
| 24422EXB0 | 24422EXB0 | John Deere Capital Corp 4.95% 07/14/2028 | $20,535.51 | 0.17% |
| 25278XAX7 | 25278XAX7 | Diamondback Energy Inc 5.2% 04/18/2027 | $35,479.23 | 0.29% |
| 278642BA0 | 278642BA0 | eBay Inc 5.95% 11/22/2027 | $46,449.54 | 0.38% |
| 283695BE3 | 283695BE3 | El Paso Natural Gas Co LLC 7.5% 11/15/2026 | $72,697.91 | 0.60% |
| 29278NAN3 | 29278NAN3 | Energy Transfer LP 5.5% 06/01/2027 | $16,241.07 | 0.13% |
| 29717PAQ0 | 29717PAQ0 | Essex Portfolio LP 3.375% 04/15/2026 | $65,887.93 | 0.54% |
| 427866BD9 | 427866BD9 | Hershey Co/The 2.45% 11/15/2029 | $68,922.91 | 0.57% |
| 907818GE2 | 907818GE2 | Union Pacific Corp 4.75% 02/21/2026 | $7,000.71 | 0.06% |
| FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | $178,333.96 | 1.47% |
| GDX 260320C00070000 | GDX 260320C00070000 | GDX US 03/20/26 C70 | $23,310.00 | 0.19% |
| ITB 260220C00105000 | ITB 260220C00105000 | ITB US 02/20/26 C105 | $4,860.00 | 0.04% |
| IWM 260320C00255000 | IWM 260320C00255000 | IWM US 03/20/26 C255 | $31,437.00 | 0.26% |
| KHC 260417P00025000 | KHC 260417P00025000 | THE KRAF PUT OPT 04/26 25 | $6,150.00 | 0.05% |
| KRE 260320C00068000 | KRE 260320C00068000 | KRE US 03/20/26 C68 | $12,096.00 | 0.10% |
| PLG 260417C00002500 | PLG 260417C00002500 | PLG US 04/17/26 C2.5 | $13,750.00 | 0.11% |
| PLG 260717C00005000 | PLG 260717C00005000 | PLG US 07/17/26 C5 | $7,500.00 | 0.06% |
| 91282CMH1 | 91282CMH1 | United States Treasury Note/Bond 4.125% 01/31/2027 | $351,874.73 | 2.90% |
| 91282CMP3 | 91282CMP3 | United States Treasury Note/Bond 4.125% 02/28/2027 | $523,046.88 | 4.31% |
| 91282CMS7 | 91282CMS7 | United States Treasury Note/Bond 3.875% 03/15/2028 | $40,242.97 | 0.33% |
| 91282CMU2 | 91282CMU2 | United States Treasury Note/Bond 4% 03/31/2030 | $131,203.52 | 1.08% |
| 91282CMV0 | 91282CMV0 | United States Treasury Note/Bond 3.875% 03/31/2027 | $321,137.50 | 2.65% |
| 91282CMW8 | 91282CMW8 | United States Treasury Note/Bond 3.75% 04/15/2028 | $501,669.92 | 4.13% |
| 00206RDQ2 | 00206RDQ2 | AT&T Inc 4.25% 03/01/2027 | $34,090.62 | 0.28% |
| 91282CME8 | 91282CME8 | United States Treasury Note/Bond 4.25% 12/31/2026 | $150,912.98 | 1.24% |
| 91282CMY4 | 91282CMY4 | United States Treasury Note/Bond 3.75% 04/30/2027 | $220,528.51 | 1.82% |
| 92277GAM9 | 92277GAM9 | Ventas Realty LP 4% 03/01/2028 | $45,978.49 | 0.38% |
| BABA 260618C00170000 | BABA 260618C00170000 | BABA US 06/18/26 C170 | $19,080.00 | 0.16% |
| COPX 260417C00065000 | COPX 260417C00065000 | COPX US 04/17/26 C65 | $26,500.00 | 0.22% |
| DAL 260515C00070000 | DAL 260515C00070000 | DAL US 05/15/26 C70 | $2,940.00 | 0.02% |
| 91914JAB8 | 91914JAB8 | Valero Energy Partners LP 4.5% 03/15/2028 | $16,134.38 | 0.13% |
| 931142FB4 | 931142FB4 | Walmart Inc 3.9% 04/15/2028 | $67,265.43 | 0.55% |
| 94106LBE8 | 94106LBE8 | Waste Management Inc 3.15% 11/15/2027 | $34,643.17 | 0.29% |
| 94106LCB3 | 94106LCB3 | Waste Management Inc 4.5% 03/15/2028 | $50,685.53 | 0.42% |
| 98419MAJ9 | 98419MAJ9 | Xylem Inc/NY 3.25% 11/01/2026 | $14,918.13 | 0.12% |
| 91159HHM5 | 91159HHM5 | US Bancorp 3.1% 04/27/2026 | $55,908.15 | 0.46% |
| 91282CPB1 | 91282CPB1 | United States Treasury Note/Bond 3.5% 09/30/2027 | $659,329.69 | 5.43% |
| 91282CPE5 | 91282CPE5 | United States Treasury Note/Bond 3.5% 10/31/2027 | $1,108,655.86 | 9.13% |
| 91282CPL9 | 91282CPL9 | United States Treasury Note/Bond 3.375% 11/30/2027 | $488,334.76 | 4.02% |
| 91282CPS4 | 91282CPS4 | United States Treasury Note/Bond 3.375% 12/31/2027 | $1,275,450.00 | 10.51% |
| 548661DP9 | 548661DP9 | Lowe's Cos Inc 3.1% 05/03/2027 | $113,900.10 | 0.94% |
| 91282CNV9 | 91282CNV9 | United States Treasury Note/Bond 3.625% 08/31/2027 | $30,026.95 | 0.25% |
| 674599DT9 | 674599DT9 | Occidental Petroleum Corp 7.2% 03/15/2029 | $42,084.71 | 0.35% |
| 68389XBM6 | 68389XBM6 | Oracle Corp 2.65% 07/15/2026 | $55,615.24 | 0.46% |
| 68389XCC7 | 68389XCC7 | Oracle Corp 1.65% 03/25/2026 | $53,784.67 | 0.44% |
| 713448FL7 | 713448FL7 | PepsiCo Inc 3.6% 02/18/2028 | $26,933.19 | 0.22% |
| 718172BT5 | 718172BT5 | Philip Morris International Inc 2.75% 02/25/2026 | $155,845.05 | 1.28% |
| 718172DC0 | 718172DC0 | Philip Morris International Inc 5.25% 09/07/2028 | $16,498.43 | 0.14% |
| 55336VBR0 | 55336VBR0 | MPLX LP 1.75% 03/01/2026 | $49,893.38 | 0.41% |
| 882508BV5 | 882508BV5 | Texas Instruments Inc 4.6% 02/15/2028 | $20,322.14 | 0.17% |
| 89236TMS1 | 89236TMS1 | Toyota Motor Credit Corp 4.35% 10/08/2027 | $76,716.29 | 0.63% |
| 91282CLY5 | 91282CLY5 | United States Treasury Note/Bond 4.25% 11/30/2026 | $271,450.26 | 2.24% |
| 91282CNE7 | 91282CNE7 | United States Treasury Note/Bond 3.875% 05/31/2027 | $763,117.19 | 6.29% |
| 91282CNL1 | 91282CNL1 | United States Treasury Note/Bond 3.75% 06/30/2027 | $681,859.38 | 5.62% |
| 91282CNP2 | 91282CNP2 | United States Treasury Note/Bond 3.875% 07/31/2027 | $452,074.22 | 3.72% |
| 86765BAU3 | 86765BAU3 | Energy Transfer LP 4% 10/01/2027 | $61,921.38 | 0.51% |
| 87264ABU8 | 87264ABU8 | T-Mobile USA Inc 2.625% 04/15/2026 | $45,862.67 | 0.38% |
| 718172DD8 | 718172DD8 | Philip Morris International Inc 5.5% 09/07/2030 | $54,605.98 | 0.45% |
| 718546AR5 | 718546AR5 | Phillips 66 3.9% 03/15/2028 | $41,870.17 | 0.34% |
| 718547AT9 | 718547AT9 | Phillips 66 Co 4.95% 12/01/2027 | $45,744.09 | 0.38% |
| 750236AY7 | 750236AY7 | Radian Group Inc 6.2% 05/15/2029 | $68,215.03 | 0.56% |
| 806854AK1 | 806854AK1 | Schlumberger Investment SA 4.5% 05/15/2028 | $62,520.02 | 0.52% |
| 822582BT8 | 822582BT8 | Shell International Finance BV 2.875% 05/10/2026 | $46,897.81 | 0.39% |
| 828807DC8 | 828807DC8 | Simon Property Group LP 3.375% 06/15/2027 | $4,968.74 | 0.04% |
| 482480AG5 | 482480AG5 | KLA Corp 4.1% 03/15/2029 | $15,036.09 | 0.12% |
| 494368BY8 | 494368BY8 | Kimberly-Clark Corp 3.95% 11/01/2028 | $32,018.83 | 0.26% |
| 49456BAP6 | 49456BAP6 | Kinder Morgan Inc 4.3% 03/01/2028 | $20,120.87 | 0.17% |
| 501044DE8 | 501044DE8 | Kroger Co/The 2.65% 10/15/2026 | $7,930.46 | 0.07% |
| 670346AY1 | 670346AY1 | Nucor Corp 4.3% 05/23/2027 | $67,458.99 | 0.56% |
| 29717PAR8 | 29717PAR8 | Essex Portfolio LP 3.625% 05/01/2027 | $108,605.00 | 0.89% |
| 373334KE0 | 373334KE0 | Georgia Power Co 3.25% 04/01/2026 | $107,891.43 | 0.89% |
| 59523UAP2 | 59523UAP2 | Mid-America Apartments LP 4.2% 06/15/2028 | $5,021.61 | 0.04% |
| 595620AQ8 | 595620AQ8 | MidAmerican Energy Co 3.1% 05/01/2027 | $6,951.20 | 0.06% |
| 45866FAU8 | 45866FAU8 | Intercontinental Exchange Inc 4% 09/15/2027 | $116,272.72 | 0.96% |
| 466313AL7 | 466313AL7 | Jabil Inc 1.7% 04/15/2026 | $12,936.48 | 0.11% |
| 512807AS7 | 512807AS7 | Lam Research Corp 3.75% 03/15/2026 | $159,955.12 | 1.32% |
| 539830BZ1 | 539830BZ1 | Lockheed Martin Corp 4.45% 05/15/2028 | $61,752.78 | 0.51% |
| 571748AZ5 | 571748AZ5 | Marsh & McLennan Cos Inc 3.75% 03/14/2026 | $1,999.62 | 0.02% |
| 571903AS2 | 571903AS2 | Marriott International Inc/MD 3.125% 06/15/2026 | $61,834.48 | 0.51% |
| 571903BM4 | 571903BM4 | Marriott International Inc/MD 5.45% 09/15/2026 | $17,140.20 | 0.14% |
| 58013MFF6 | 58013MFF6 | McDonald's Corp 3.8% 04/01/2028 | $19,975.58 | 0.16% |
| 59523UAN7 | 59523UAN7 | Mid-America Apartments LP 3.6% 06/01/2027 | $28,881.12 | 0.24% |
| 189054AY5 | 189054AY5 | Clorox Co/The 4.4% 05/01/2029 | $96,968.85 | 0.80% |
| 42824CBS7 | 42824CBS7 | Hewlett Packard Enterprise Co 4.4% 09/25/2027 | $4,018.44 | 0.03% |
| 458140BQ2 | 458140BQ2 | Intel Corp 3.75% 03/25/2027 | $49,845.19 | 0.41% |
Portfolio holdings and allocations are subject to change and should not be considered investment advice or a recommendation to buy, sell or hold any particular security.
Fund Documents
- Fact Sheet
- Summary Prospectus
- Prospectus
- Statement of Additional Information
- Annual Tailored Shareholder Report
- Semi-Annual Tailored Shareholder Report
- Annual Financial Statements and Other Information
- Semi-Annual Financial Statements and Other Information
- Form N-PX
- Tax Insert
- Historical Premium/Discount
Featured Perspectives
Dividend Announcement: Build Bond Innovation ETF (NYSE: BFIX) on 1/28/2026 declared a dividend of $0.0678 per share
The Build Bond Innovation ETF (NYSE: BFIX) on 1/28/2026 declared a dividend of $0.0678 per share payable on 1/30/2026 to shareholders of record as of 1/29/2026. The Build Bond Innovation ETF (NYSE: BFIX) has paid dividends since 2022 and has a 12-month dividend yield of 3.24%.
Dividend Announcement: Build Bond Innovation ETF (NYSE: BFIX) on 12/17/2025 declared a dividend of $0.0866 per share
The Build Bond Innovation ETF (NYSE: BFIX) on 12/17/2025 declared a dividend of $0.0866 per share payable on 12/19/2025 to shareholders of record as of 12/18/2025. The Build Bond Innovation ETF (NYSE: BFIX) has paid dividends since 2022 and has a 12-month dividend yield of 3.32%.
Dividend Announcement: Build Bond Innovation ETF (NYSE: BFIX) on 11/24/2025 declared a dividend of $0.0732 per share
The Build Bond Innovation ETF (NYSE: BFIX) on 11/24/2025 declared a dividend of $0.0732 per share payable on 11/26/2025 to shareholders of record as of 11/25/2025. The Build Bond Innovation ETF (NYSE: BFIX) has paid dividends since 2022 and has a 12-month dividend yield of 3.36%.
Dividend Announcement: Build Bond Innovation ETF (NYSE: BFIX) on 10/29/2025 declared a dividend of $0.0757 per share
The Build Bond Innovation ETF (NYSE: BFIX) on 10/29/2025 declared a dividend of $0.0757 per share payable on 10/31/2025 to shareholders of record as of 10/30/2025. The Build Bond Innovation ETF (NYSE: BFIX) has paid dividends since 2022 and has a 12-month dividend yield of 3.46%.