BFIX
Build Bond Innovation ETF
Overview
Fund Objective
The Build Bond Innovation ETF is an actively-managed bond fund that seeks risk mitigation and growth via a mix of fixed income and equity options. The ETF typically has 90% to 95% of its holdings in investment grade bonds, with the remaining assets seeking upside by using a long only options overlay. The fund is designed to be used as a core bond complement. It seeks to outperform the Bloomberg US Aggregate Bond Index over a full market cycle without taking on excess risk.
Overall rating out of 527 Short-Term Bond funds as of June 30, 2025. Based on risk-adjusted returns.
Dividend per Share ($)
Data since Fund inception. Additional information available in the Distributions section below.
Growth of $10,000
Data since Fund inception. Fund performance shown at NAV. Index defined in disclosure section below.
Fund Details
as of: 2025-09-23Ticker Symbol | BFIX |
Gross Expense Ratio | 0.45% |
NAV | $25.33 |
NAV Change | $0.00 / 0.00% |
Market Price | $25.36 |
Market Price Change | $0.00 / 0.01% |
CUSIP | 12009B101 |
Total Assets | $10,766,942.31 |
Shares Outstanding | 425000 |
Inception Date | 2022-02-09 |
Premium Discount | 0.11% |
30 Day Median Bid Ask Spread | 0.32% |
Fund Performance
Cumulative
1mo | 3mo | 6mo | 1yr | Since Inception | |
---|---|---|---|---|---|
NAV | 0.48% | 1.19% | 2.93% | 9.90% | 14.25% |
Market Price | 0.57% | 1.39% | 2.89% | 9.76% | 14.22% |
Bloomberg US Agg Total Return | 1.20% | 2.48% | 2.19% | 3.14% | 0.83% |
Annualized
1yr | 3yr | 5yr | Since Inception | |
---|---|---|---|---|
NAV | 9.90% | 7.07% | - | 3.82% |
Market Price | 9.76% | 7.04% | - | 3.81% |
NAV, or Net Asset Value: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day. Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
The performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment returns and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Performance data for the most recent month-end is available above. For more recent data, or for any other inquiries related to the Fund, please call +1-833-852-8453.
Distributions
As of: 2025-08-28
Distribution Frequency: Monthly
30 Day SEC Yield: 3.44
Distribution History
Ex-Div Date | Record Date | Payable Date | Amount ($) | Amount (%) |
---|---|---|---|---|
2025-08-28 | 2025-08-28 | 2025-08-29 | $0.06813342 | 0.2714% |
2025-07-30 | 2025-07-30 | 2025-07-31 | $0.09248172 | 0.3693% |
2025-06-26 | 2025-06-26 | 2025-06-27 | $0.06864114 | 0.2729% |
2025-05-29 | 2025-05-29 | 2025-05-30 | $0.08866475 | 0.3547% |
2025-04-29 | 2025-04-29 | 2025-04-30 | $0.07273420 | 0.2876% |
2025-03-27 | 2025-03-27 | 2025-03-28 | $0.07656604 | 0.3077% |
2025-02-27 | 2025-02-27 | 2025-02-28 | $0.08012448 | 0.3232% |
2025-01-30 | 2025-01-30 | 2025-01-31 | $0.08905596 | 0.3582% |
2024-12-24 | 2024-12-24 | 2024-12-26 | $0.09969818 | 0.4018% |
2024-11-27 | 2024-11-27 | 2024-11-29 | $0.09555489 | 0.3830% |
2024-10-30 | 2024-10-30 | 2024-10-31 | $0.08985831 | 0.3668% |
2024-09-27 | 2024-09-27 | 2024-09-30 | $0.08497230 | 0.3510% |
2024-08-29 | 2024-08-29 | 2024-08-30 | $0.08670609 | 0.3645% |
2024-07-30 | 2024-07-30 | 2024-07-31 | $0.09723301 | 0.4161% |
2024-06-27 | 2024-06-27 | 2024-06-28 | $0.07774843 | 0.3343% |
2024-05-30 | 2024-05-30 | 2024-05-31 | $0.08979424 | 0.3909% |
2024-04-26 | 2024-04-29 | 2024-04-30 | $0.09273243 | 0.4027% |
2024-03-26 | 2024-03-27 | 2024-03-28 | $0.08427077 | 0.3642% |
2024-02-27 | 2024-02-28 | 2024-02-29 | $0.12356003 | 0.5398% |
2024-01-29 | 2024-01-30 | 2024-01-31 | $0.06270486 | 0.2732% |
2023-12-27 | 2023-12-28 | 2023-12-29 | $0.22915000 | 0.8264% |
2023-12-27 | 2023-12-28 | 2023-12-29 | $0.08852267 | 0.3844% |
2023-11-28 | 2023-11-29 | 2023-11-30 | $0.08038470 | 0.3554% |
2023-10-27 | 2023-10-30 | 2023-10-31 | $0.09422583 | 0.4203% |
2023-09-27 | 2023-09-28 | 2023-09-29 | $0.05601680 | 0.2500% |
2023-08-29 | 2023-08-30 | 2023-08-31 | $0.09178836 | 0.4036% |
2023-07-27 | 2023-07-28 | 2023-07-31 | $0.07472215 | 0.3269% |
2023-06-28 | 2023-06-29 | 2023-06-30 | $0.07671441 | 0.3363% |
2023-05-26 | 2023-05-30 | 2023-05-31 | $0.08514574 | 0.3753% |
2023-04-26 | 2023-04-27 | 2023-04-28 | $0.07255994 | 0.3171% |
2023-03-29 | 2023-03-30 | 2023-03-31 | $0.08253465 | 0.3612% |
2023-02-24 | 2023-02-27 | 2023-02-28 | $0.04561366 | 0.2011% |
2023-01-27 | 2023-01-30 | 2023-01-31 | $0.13873677 | 0.6061% |
2022-12-23 | 2022-12-27 | 2022-12-30 | $0.06990837 | 0.3061% |
2022-11-28 | 2022-11-29 | 2022-11-30 | $0.07763280 | 0.3393% |
2022-10-27 | 2022-10-28 | 2022-10-31 | $0.05488882 | 0.2405% |
2022-09-28 | 2022-09-29 | 2022-09-30 | $0.05430832 | 0.2374% |
2022-08-29 | 2022-08-30 | 2022-08-31 | $0.04210309 | 0.1812% |
2022-07-27 | 2022-07-28 | 2022-07-29 | $0.01304344 | 0.0557% |
2022-06-28 | 2022-06-29 | 2022-06-30 | $0.01517740 | 0.0650% |
2022-05-26 | 2022-05-27 | 2022-05-31 | $0.01359344 | 0.0569% |
2022-04-27 | 2022-04-28 | 2022-04-29 | $0.01071158 | 0.0448% |
2022-03-29 | 2022-03-30 | 2022-03-31 | $0.00978697 | 0.0400% |
Holdings
As of: 2025-09-24
Ticker | CUSIP | Name | Market Value | Weight |
---|---|---|---|---|
133131AZ5 | 133131AZ5 | Camden Property Trust 2.8% 05/15/2030 | $6,589.42 | 0.06% |
133131AW2 | 133131AW2 | Camden Property Trust 4.1% 10/15/2028 | $36,120.82 | 0.34% |
458140BQ2 | 458140BQ2 | Intel Corp 3.75% 03/25/2027 | $49,726.80 | 0.46% |
14913R3A3 | 14913R3A3 | Caterpillar Financial Services Corp 3.6% 08/12/2027 | $996.70 | 0.01% |
05348EBC2 | 05348EBC2 | AvalonBay Communities Inc 3.2% 01/15/2028 | $2,950.56 | 0.03% |
482480AG5 | 482480AG5 | KLA Corp 4.1% 03/15/2029 | $15,064.99 | 0.14% |
189054AY5 | 189054AY5 | Clorox Co/The 4.4% 05/01/2029 | $97,151.50 | 0.90% |
26875PAP6 | 26875PAP6 | EOG Resources Inc 4.15% 01/15/2026 | $118,942.33 | 1.10% |
278642BA0 | 278642BA0 | eBay Inc 5.95% 11/22/2027 | $46,793.11 | 0.43% |
373334KE0 | 373334KE0 | Georgia Power Co 3.25% 04/01/2026 | $62,734.25 | 0.58% |
59523UAM9 | 59523UAM9 | Mid-America Apartments LP 4% 11/15/2025 | $164,806.47 | 1.53% |
68389XCF0 | 68389XCF0 | Oracle Corp 5.8% 11/10/2025 | $134,209.04 | 1.25% |
539830BZ1 | 539830BZ1 | Lockheed Martin Corp 4.45% 05/15/2028 | $61,815.28 | 0.57% |
29717PAR8 | 29717PAR8 | Essex Portfolio LP 3.625% 05/01/2027 | $108,178.21 | 1.00% |
URA 251017C00037000 | URA 251017C00037000 | URA US 10/17/25 C37 | $21,920.00 | 0.20% |
6174467X1 | 6174467X1 | Morgan Stanley 5% 11/24/2025 | $24,029.16 | 0.22% |
SPY 260618C00645000 | SPY 260618C00645000 | SPY US 06/18/26 C645 | $11,938.00 | 0.11% |
TLT 251017C00089000 | TLT 251017C00089000 | ISHARES CLL OPT 10/25 89 | $12,065.00 | 0.11% |
052769AE6 | 052769AE6 | Autodesk Inc 3.5% 06/15/2027 | $78,308.18 | 0.73% |
053332AT9 | 053332AT9 | AutoZone Inc 3.125% 04/21/2026 | $129,209.60 | 1.20% |
053332BG6 | 053332BG6 | AutoZone Inc 6.25% 11/01/2028 | $46,779.23 | 0.43% |
05348EAX7 | 05348EAX7 | AvalonBay Communities Inc 2.95% 05/11/2026 | $114,211.30 | 1.06% |
06406RBD8 | 06406RBD8 | Bank of New York Mellon Corp/The 3.85% 04/26/2029 | $21,968.02 | 0.20% |
084659AM3 | 084659AM3 | Berkshire Hathaway Energy Co 3.25% 04/15/2028 | $79,636.11 | 0.74% |
09247XAP6 | 09247XAP6 | Blackrock Inc 3.25% 04/30/2029 | $50,959.58 | 0.47% |
09261XAH5 | 09261XAH5 | Blackstone Secured Lending Fund 5.875% 11/15/2027 | $25,623.85 | 0.24% |
11135FBB6 | 11135FBB6 | Broadcom Inc 3.15% 11/15/2025 | $133,737.79 | 1.24% |
133131AX0 | 133131AX0 | Camden Property Trust 3.15% 07/01/2029 | $10,618.26 | 0.10% |
14913R2H9 | 14913R2H9 | Caterpillar Financial Services Corp 0.8% 11/13/2025 | $157,263.94 | 1.46% |
189054AW9 | 189054AW9 | Clorox Co/The 3.9% 05/15/2028 | $20,953.61 | 0.19% |
24422EXB0 | 24422EXB0 | John Deere Capital Corp 4.95% 07/14/2028 | $20,586.35 | 0.19% |
25278XAX7 | 25278XAX7 | Diamondback Energy Inc 5.2% 04/18/2027 | $35,550.68 | 0.33% |
283695BE3 | 283695BE3 | El Paso Natural Gas Co LLC 7.5% 11/15/2026 | $73,433.86 | 0.68% |
29278NAN3 | 29278NAN3 | Energy Transfer LP 5.5% 06/01/2027 | $14,258.70 | 0.13% |
37045XDZ6 | 37045XDZ6 | General Motors Financial Co Inc 6.05% 10/10/2025 | $131,082.83 | 1.22% |
38141GVR2 | 38141GVR2 | Goldman Sachs Group Inc/The 4.25% 10/21/2025 | $144,968.55 | 1.35% |
427866BD9 | 427866BD9 | Hershey Co/The 2.45% 11/15/2029 | $68,764.99 | 0.64% |
42824CBS7 | 42824CBS7 | Hewlett Packard Enterprise Co 4.4% 09/25/2027 | $4,026.66 | 0.04% |
45866FAU8 | 45866FAU8 | Intercontinental Exchange Inc 4% 09/15/2027 | $111,019.15 | 1.03% |
494368BY8 | 494368BY8 | Kimberly-Clark Corp 3.95% 11/01/2028 | $32,080.37 | 0.30% |
49456BAP6 | 49456BAP6 | Kinder Morgan Inc 4.3% 03/01/2028 | $20,111.31 | 0.19% |
496902AQ0 | 496902AQ0 | Kinross Gold Corp 4.5% 07/15/2027 | $200,976.24 | 1.87% |
512807AS7 | 512807AS7 | Lam Research Corp 3.75% 03/15/2026 | $159,669.70 | 1.48% |
539830BH1 | 539830BH1 | Lockheed Martin Corp 3.55% 01/15/2026 | $85,839.25 | 0.80% |
548661DP9 | 548661DP9 | Lowe's Cos Inc 3.1% 05/03/2027 | $113,447.92 | 1.05% |
55279HAT7 | 55279HAT7 | Manufacturers & Traders Trust Co 5.4% 11/21/2025 | $112,082.34 | 1.04% |
571903AS2 | 571903AS2 | Marriott International Inc/MD 3.125% 06/15/2026 | $51,648.45 | 0.48% |
571903BM4 | 571903BM4 | Marriott International Inc/MD 5.45% 09/15/2026 | $17,213.48 | 0.16% |
58013MFF6 | 58013MFF6 | McDonald's Corp 3.8% 04/01/2028 | $19,944.45 | 0.19% |
59523UAN7 | 59523UAN7 | Mid-America Apartments LP 3.6% 06/01/2027 | $28,809.56 | 0.27% |
59523UAP2 | 59523UAP2 | Mid-America Apartments LP 4.2% 06/15/2028 | $5,023.21 | 0.05% |
595620AQ8 | 595620AQ8 | MidAmerican Energy Co 3.1% 05/01/2027 | $6,922.13 | 0.06% |
665859AP9 | 665859AP9 | Northern Trust Corp 3.95% 10/30/2025 | $28,980.41 | 0.27% |
670346AY1 | 670346AY1 | Nucor Corp 4.3% 05/23/2027 | $52,276.22 | 0.49% |
674599DT9 | 674599DT9 | Occidental Petroleum Corp 7.2% 03/15/2029 | $42,182.63 | 0.39% |
723787AT4 | 723787AT4 | Pioneer Natural Resources Co 1.125% 01/15/2026 | $126,791.14 | 1.18% |
756109BE3 | 756109BE3 | Realty Income Corp 4.625% 11/01/2025 | $73,993.95 | 0.69% |
806854AK1 | 806854AK1 | Schlumberger Investment SA 4.5% 05/15/2028 | $62,516.80 | 0.58% |
822582BT8 | 822582BT8 | Shell International Finance BV 2.875% 05/10/2026 | $88,384.64 | 0.82% |
824348BF2 | 824348BF2 | Sherwin-Williams Co/The 3.95% 01/15/2026 | $142,801.58 | 1.33% |
828807DC8 | 828807DC8 | Simon Property Group LP 3.375% 06/15/2027 | $4,951.58 | 0.05% |
86765BAU3 | 86765BAU3 | Energy Transfer LP 4% 10/01/2027 | $61,859.51 | 0.57% |
882508BV5 | 882508BV5 | Texas Instruments Inc 4.6% 02/15/2028 | $20,351.11 | 0.19% |
89236TMS1 | 89236TMS1 | Toyota Motor Credit Corp 4.35% 10/08/2027 | $76,713.33 | 0.71% |
91159HHU7 | 91159HHU7 | US Bancorp 3.95% 11/17/2025 | $39,976.31 | 0.37% |
91282CLY5 | 91282CLY5 | United States Treasury Note/Bond 4.25% 11/30/2026 | $271,740.23 | 2.52% |
91282CME8 | 91282CME8 | United States Treasury Note/Bond 4.25% 12/31/2026 | $151,045.90 | 1.40% |
91282CMH1 | 91282CMH1 | United States Treasury Note/Bond 4.125% 01/31/2027 | $352,112.31 | 3.27% |
91282CMP3 | 91282CMP3 | United States Treasury Note/Bond 4.125% 02/28/2027 | $523,483.59 | 4.86% |
91282CMS7 | 91282CMS7 | United States Treasury Note/Bond 3.875% 03/15/2028 | $40,300.78 | 0.37% |
91282CMU2 | 91282CMU2 | United States Treasury Note/Bond 4% 03/31/2030 | $131,840.82 | 1.22% |
91282CMV0 | 91282CMV0 | United States Treasury Note/Bond 3.875% 03/31/2027 | $321,112.50 | 2.98% |
91282CMW8 | 91282CMW8 | United States Treasury Note/Bond 3.75% 04/15/2028 | $502,167.97 | 4.66% |
91282CMY4 | 91282CMY4 | United States Treasury Note/Bond 3.75% 04/30/2027 | $220,429.69 | 2.05% |
91282CNE7 | 91282CNE7 | United States Treasury Note/Bond 3.875% 05/31/2027 | $1,225,051.56 | 11.38% |
91282CNL1 | 91282CNL1 | United States Treasury Note/Bond 3.75% 06/30/2027 | $751,816.41 | 6.98% |
91282CNP2 | 91282CNP2 | United States Treasury Note/Bond 3.875% 07/31/2027 | $452,144.53 | 4.20% |
91282CNV9 | 91282CNV9 | United States Treasury Note/Bond 3.625% 08/31/2027 | $30,018.16 | 0.28% |
92277GAM9 | 92277GAM9 | Ventas Realty LP 4% 03/01/2028 | $45,897.21 | 0.43% |
931142FB4 | 931142FB4 | Walmart Inc 3.9% 04/15/2028 | $67,310.12 | 0.63% |
94106LBE8 | 94106LBE8 | Waste Management Inc 3.15% 11/15/2027 | $34,462.67 | 0.32% |
94106LCB3 | 94106LCB3 | Waste Management Inc 4.5% 03/15/2028 | $50,681.50 | 0.47% |
94974BGP9 | 94974BGP9 | Wells Fargo & Co 3.55% 09/29/2025 | $256,969.37 | 2.39% |
EWQ 251219P00040000 | EWQ 251219P00040000 | EWQ US 12/19/25 P40 | $8,100.00 | 0.08% |
GD 251017C00330000 | GD 251017C00330000 | GD US 10/17/25 C330 | $7,250.00 | 0.07% |
GLD 260618C00325000 | GLD 260618C00325000 | GLD US 06/18/26 C325 | $25,438.00 | 0.24% |
HII 251219C00250000 | HII 251219C00250000 | HII US 12/19/25 C250 | $13,780.00 | 0.13% |
IBIT 251219C00065000 | IBIT 251219C00065000 | IBIT US 12/19/25 C65 | $17,280.00 | 0.16% |
IWM 260320C00230000 | IWM 260320C00230000 | IWM US 03/20/26 C230 | $40,320.00 | 0.37% |
LQD 251219C00111000 | LQD 251219C00111000 | LQD US 12/19/25 C111 | $11,070.00 | 0.10% |
QQQ 260320C00575000 | QQQ 260320C00575000 | QQQ US 03/20/26 C575 | $39,004.00 | 0.36% |
SHEL 260116C00072500 | SHEL 260116C00072500 | SHEL US 01/16/26 C72.5 | $10,800.00 | 0.10% |
SOYB 260220C00021000 | SOYB 260220C00021000 | SOYB US 02/20/26 C21 | $11,900.00 | 0.11% |
00206RDQ2 | 00206RDQ2 | AT&T Inc 4.25% 03/01/2027 | $34,116.84 | 0.32% |
00206RHW5 | 00206RHW5 | AT&T Inc 3.8% 02/15/2027 | $14,939.88 | 0.14% |
00206RJX1 | 00206RJX1 | AT&T Inc 2.3% 06/01/2027 | $94,252.15 | 0.88% |
020002BH3 | 020002BH3 | Allstate Corp/The 0.75% 12/15/2025 | $147,901.71 | 1.37% |
023135BX3 | 023135BX3 | Amazon.com Inc 1% 05/12/2026 | $58,932.66 | 0.55% |
02665WEQ0 | 02665WEQ0 | American Honda Finance Corp 5.8% 10/03/2025 | $118,041.49 | 1.10% |
02665WFT3 | 02665WFT3 | American Honda Finance Corp 4.45% 10/22/2027 | $40,363.26 | 0.37% |
Cash&Other | Cash&Other | Cash & Other | $123,718.02 | 1.15% |
032654BA2 | 032654BA2 | Analog Devices Inc 3.45% 06/15/2027 | $101,322.61 | 0.94% |
038222AJ4 | 038222AJ4 | Applied Materials Inc 3.9% 10/01/2025 | $111,991.01 | 1.04% |
713448FL7 | 713448FL7 | PepsiCo Inc 3.6% 02/18/2028 | $26,908.80 | 0.25% |
718172DC0 | 718172DC0 | Philip Morris International Inc 5.25% 09/07/2028 | $16,550.43 | 0.15% |
718172DD8 | 718172DD8 | Philip Morris International Inc 5.5% 09/07/2030 | $54,896.30 | 0.51% |
718546AR5 | 718546AR5 | Phillips 66 3.9% 03/15/2028 | $41,860.90 | 0.39% |
718547AT9 | 718547AT9 | Phillips 66 Co 4.95% 12/01/2027 | $45,778.49 | 0.43% |
Portfolio holdings and allocations are subject to change and should not be considered investment advice or a recommendation to buy, sell or hold any particular security.
Fund Documents
- Fact Sheet
- Summary Prospectus
- Prospectus
- Statement of Additional Information
- Annual Tailored Shareholder Report
- Semi-Annual Tailored Shareholder Report
- Annual Financial Statements and Other Information
- Semi-Annual Financial Statements and Other Information
- Form N-PX
- Tax Insert
- Historical Premium/Discount
Featured Perspectives
Dividend Announcement: Build Bond Innovation ETF (NYSE: BFIX) on 8/27/2025 declared a dividend of $0.0681 per share
The Build Bond Innovation ETF (NYSE: BFIX) on 8/27/2025 declared a dividend of $0.0681 per share payable on 8/29/2025 to shareholders of record as of 8/28/2025. The Build Bond Innovation ETF (NYSE: BFIX) has paid dividends since 2022 and has a 12-month dividend yield of 3.73%.
Dividend Announcement: Build Bond Innovation ETF (NYSE: BFIX) on 7/29/2025 declared a dividend of $0.0925 per share
The Build Bond Innovation ETF (NYSE: BFIX) on 7/29/2025 declared a dividend of $0.0925 per share payable on 7/31/2025 to shareholders of record as of 7/30/2025. The Build Bond Innovation ETF (NYSE: BFIX) has paid dividends since 2022 and has a 12-month dividend yield of 3.73%.
Dividend Announcement: Build Bond Innovation ETF (NYSE: BFIX) on 6/25/2025 declared a dividend of $0.0686 per share
The Build Bond Innovation ETF (NYSE: BFIX) on 6/25/2025 declared a dividend of $0.0686 per share payable on 6/27/2025 to shareholders of record as of 6/26/2025. The Build Bond Innovation ETF (NYSE: BFIX) has paid dividends since 2022 and has a 12-month dividend yield of 3.88%.
Dividend Announcement: Build Bond Innovation ETF (NYSE: BFIX) on 5/28/2025 declared a dividend of $0.0887 per share
The Build Bond Innovation ETF (NYSE: BFIX) on 5/28/2025 declared a dividend of $0.0887 per share payable on 5/30/2025 to shareholders of record as of 5/29/2025. The Build Bond Innovation ETF (NYSE: BFIX) has paid dividends since 2022 and has a 12-month dividend yield of 4.16%.