BFIX
Build Bond Innovation ETF
NAV: $25.01 |
Market Price: $24.96 |
NAV Change: $0.01 / 0.03% |
Market Price Change: $0.02 / 0.06% |
Fund Objective
The Build Bond Innovation ETF is an actively-managed bond fund that seeks risk mitigation and growth via a mix of fixed income and equity options. The ETF typically has 90% to 95% of its holdings in investment grade bonds, with the remaining assets seeking upside by using a long only options overlay. The fund is designed to be used as a core bond complement. It seeks to outperform the Bloomberg US Aggregate Bond Index over a full market cycle without taking on excess risk.
BFIX Received a 5-Star Overall Morningstar Rating™
Overall rating out of 529 Short-Term Bond funds as of March 31, 2025. Based on risk-adjusted returns.
Dividend per Share ($)
Data since Fund inception. Additional information available in the Distribution Information section below.
Growth of $10,000
Data since Fund inception. Fund performance shown at NAV. Index defined in disclosure section below.
Fund Overviewas of 2025-05-30
Ticker Symbol: | BFIX |
Gross Expense Ratio: | 0.45% |
NAV: | $25.01 |
NAV Change: | $0.01 / 0.03% |
Market Price: | $24.96 |
Market Price Change: | $0.02 / 0.06% |
CUSIP: | 12009B101 |
Total Assets: | $13,129,095.59 |
Shares Outstanding: | 525000 |
Inception Date: | 2022-02-09 |
Premium Discount: | -0.21% |
30 Day Median Bid Ask Spread: | 0.48% |
Monthly Fund Performanceas of 2025-04-30Cumulative
1mo | 3mo | 6mo | 1yr | Since Inception | |
---|---|---|---|---|---|
NAV | 1.53% | 2.85% | 5.96% | 15.22% | 13.73% |
Market Price | 1.49% | 2.87% | 5.92% | 14.92% | 13.78% |
Bloomberg US Agg Total Return | 0.39% | 2.64% | 2.57% | 8.02% | -0.90% |
Annualized
1yr | 3yr | 5yr | Since Inception | |
---|---|---|---|---|
NAV | 15.22% | 6.09% | - | 4.08% |
Market Price | 14.92% | 5.93% | - | 4.09% |
Quarterly Fund Performanceas of 2025-03-31Cumulative
1mo | 3mo | 6mo | 1yr | Since Inception | |
---|---|---|---|---|---|
NAV | 0.92% | 1.84% | 5.59% | 12.20% | 12.02% |
Market Price | 0.99% | 1.87% | 5.63% | 12.20% | 12.11% |
Bloomberg US Agg Total Return | 0.04% | 2.78% | -0.37% | 4.88% | -1.29% |
Annualized
1yr | 3yr | 5yr | Since Inception | |
---|---|---|---|---|
NAV | 12.20% | 4.65% | - | 3.68% |
Market Price | 12.20% | 4.59% | - | 3.71% |
NAV, or Net Asset Value: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day. Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
Distribution Information
Distribution Information |
---|
Distribution Frequency: Monthly |
30 Day SEC Yield: 3.88 |
Ex-Div Date | Record Date | Payable Date | Amount ($) | Amount (%) |
---|---|---|---|---|
2025-05-29 | 2025-05-29 | 2025-05-30 | $0.08866475 | 0.3547% |
2025-04-29 | 2025-04-29 | 2025-04-30 | $0.07273420 | 0.2876% |
2025-03-27 | 2025-03-27 | 2025-03-28 | $0.07656604 | 0.3077% |
2025-02-27 | 2025-02-27 | 2025-02-28 | $0.08012448 | 0.3232% |
2025-01-30 | 2025-01-30 | 2025-01-31 | $0.08905596 | 0.3582% |
2024-12-24 | 2024-12-24 | 2024-12-26 | $0.09969818 | 0.4018% |
2024-11-27 | 2024-11-27 | 2024-11-29 | $0.09555489 | 0.3830% |
2024-10-30 | 2024-10-30 | 2024-10-31 | $0.08985831 | 0.3668% |
2024-09-27 | 2024-09-27 | 2024-09-30 | $0.08497230 | 0.3510% |
2024-08-29 | 2024-08-29 | 2024-08-30 | $0.08670609 | 0.3645% |
2024-07-30 | 2024-07-30 | 2024-07-31 | $0.09723301 | 0.4161% |
2024-06-27 | 2024-06-27 | 2024-06-28 | $0.07774843 | 0.3343% |
2024-05-30 | 2024-05-30 | 2024-05-31 | $0.08979424 | 0.3909% |
2024-04-26 | 2024-04-29 | 2024-04-30 | $0.09273243 | 0.4027% |
2024-03-26 | 2024-03-27 | 2024-03-28 | $0.08427077 | 0.3642% |
2024-02-27 | 2024-02-28 | 2024-02-29 | $0.12356003 | 0.5398% |
2024-01-29 | 2024-01-30 | 2024-01-31 | $0.06270486 | 0.2732% |
2023-12-27 | 2023-12-28 | 2023-12-29 | $0.08852267 | 0.3844% |
2023-12-27 | 2023-12-28 | 2023-12-29 | $0.22915000 | 0.8264% |
2023-11-28 | 2023-11-29 | 2023-11-30 | $0.08038470 | 0.3554% |
2023-10-27 | 2023-10-30 | 2023-10-31 | $0.09422583 | 0.4203% |
2023-09-27 | 2023-09-28 | 2023-09-29 | $0.05601680 | 0.2500% |
2023-08-29 | 2023-08-30 | 2023-08-31 | $0.09178836 | 0.4036% |
2023-07-27 | 2023-07-28 | 2023-07-31 | $0.07472215 | 0.3269% |
2023-06-28 | 2023-06-29 | 2023-06-30 | $0.07671441 | 0.3363% |
2023-05-26 | 2023-05-30 | 2023-05-31 | $0.08514574 | 0.3753% |
2023-04-26 | 2023-04-27 | 2023-04-28 | $0.07255994 | 0.3171% |
2023-03-29 | 2023-03-30 | 2023-03-31 | $0.08253465 | 0.3612% |
2023-02-24 | 2023-02-27 | 2023-02-28 | $0.04561366 | 0.2011% |
2023-01-27 | 2023-01-30 | 2023-01-31 | $0.13873677 | 0.6061% |
2022-12-23 | 2022-12-27 | 2022-12-30 | $0.06990837 | 0.3061% |
2022-11-28 | 2022-11-29 | 2022-11-30 | $0.07763280 | 0.3393% |
2022-10-27 | 2022-10-28 | 2022-10-31 | $0.05488882 | 0.2405% |
2022-09-28 | 2022-09-29 | 2022-09-30 | $0.05430832 | 0.2374% |
2022-08-29 | 2022-08-30 | 2022-08-31 | $0.04210309 | 0.1812% |
2022-07-27 | 2022-07-28 | 2022-07-29 | $0.01304344 | 0.0557% |
2022-06-28 | 2022-06-29 | 2022-06-30 | $0.01517740 | 0.0650% |
2022-05-26 | 2022-05-27 | 2022-05-31 | $0.01359344 | 0.0569% |
2022-04-27 | 2022-04-28 | 2022-04-29 | $0.01071158 | 0.0448% |
2022-03-29 | 2022-03-30 | 2022-03-31 | $0.00978697 | 0.0400% |
Portfolio Holdings
Ticker | CUSIP | Name | Market Value | Weight |
---|---|---|---|---|
91282CNE7 | 91282CNE7 | United States Treasury Note/Bond 3.875% 05/31/2027 | $6,195,519.51 | 47.19% |
91282CMP3 | 91282CMP3 | United States Treasury Note/Bond 4.125% 02/28/2027 | $521,360.94 | 3.97% |
91282CMW8 | 91282CMW8 | United States Treasury Note/Bond 3.75% 04/15/2028 | $498,183.60 | 3.79% |
91282CMH1 | 91282CMH1 | United States Treasury Note/Bond 4.125% 01/31/2027 | $350,765.63 | 2.67% |
91282CMV0 | 91282CMV0 | United States Treasury Note/Bond 3.875% 03/31/2027 | $319,575.00 | 2.43% |
91282CLY5 | 91282CLY5 | United States Treasury Note/Bond 4.25% 11/30/2026 | $270,896.48 | 2.06% |
58013MFN9 | 58013MFN9 | McDonald's Corp 3.3% 07/01/2025 | $230,704.24 | 1.76% |
91282CMY4 | 91282CMY4 | United States Treasury Note/Bond 3.75% 04/30/2027 | $219,269.53 | 1.67% |
496902AQ0 | 496902AQ0 | Kinross Gold Corp 4.5% 07/15/2027 | $199,638.39 | 1.52% |
49327M3E2 | 49327M3E2 | KeyBank NA/Cleveland OH 4.15% 08/08/2025 | $159,744.32 | 1.22% |
91282CME8 | 91282CME8 | United States Treasury Note/Bond 4.25% 12/31/2026 | $150,550.78 | 1.15% |
824348BR6 | 824348BR6 | Sherwin-Williams Co/The 4.25% 08/08/2025 | $149,756.80 | 1.14% |
42824CAW9 | 42824CAW9 | Hewlett Packard Enterprise Co 4.9% 10/15/2025 | $139,032.60 | 1.06% |
548661DH7 | 548661DH7 | Lowe's Cos Inc 3.375% 09/15/2025 | $134,555.67 | 1.02% |
91282CMU2 | 91282CMU2 | United States Treasury Note/Bond 4% 03/31/2030 | $130,121.88 | 0.99% |
053332AT9 | 053332AT9 | AutoZone Inc 3.125% 04/21/2026 | $130,578.47 | 0.99% |
548661DP9 | 548661DP9 | Lowe's Cos Inc 3.1% 05/03/2027 | $112,402.59 | 0.86% |
020002BH3 | 020002BH3 | Allstate Corp/The 0.75% 12/15/2025 | $104,880.05 | 0.80% |
45866FAU8 | 45866FAU8 | Intercontinental Exchange Inc 4% 09/15/2027 | $105,040.75 | 0.80% |
25278XAX7 | 25278XAX7 | Diamondback Energy Inc 5.2% 04/18/2027 | $95,913.98 | 0.73% |
189054AY5 | 189054AY5 | Clorox Co/The 4.4% 05/01/2029 | $95,931.00 | 0.73% |
00206RJX1 | 00206RJX1 | AT&T Inc 2.3% 06/01/2027 | $93,106.91 | 0.71% |
89236TKC8 | 89236TKC8 | Toyota Motor Credit Corp 3.95% 06/30/2025 | $91,958.19 | 0.70% |
91282CHV6 | 91282CHV6 | United States Treasury Note/Bond 5% 08/31/2025 | $90,127.87 | 0.69% |
63111XAG6 | 63111XAG6 | Nasdaq Inc 5.65% 06/28/2025 | $80,010.96 | 0.61% |
084659AM3 | 084659AM3 | Berkshire Hathaway Energy Co 3.25% 04/15/2028 | $78,843.68 | 0.60% |
46124HAB2 | 46124HAB2 | Intuit Inc 0.95% 07/15/2025 | $76,675.38 | 0.58% |
283695BE3 | 283695BE3 | El Paso Natural Gas Co LLC 7.5% 11/15/2026 | $73,587.61 | 0.56% |
05531FBE2 | 05531FBE2 | Truist Financial Corp 3.7% 06/05/2025 | $70,992.66 | 0.54% |
6174468C6 | 6174468C6 | Morgan Stanley 4% 07/23/2025 | $68,935.95 | 0.53% |
89236TMS1 | 89236TMS1 | Toyota Motor Credit Corp 4.35% 10/08/2027 | $68,015.31 | 0.52% |
931142FB4 | 931142FB4 | Walmart Inc 3.9% 04/15/2028 | $66,838.75 | 0.51% |
86765BAU3 | 86765BAU3 | Energy Transfer LP 4% 10/01/2027 | $66,135.58 | 0.50% |
59523UAM9 | 59523UAM9 | Mid-America Apartments LP 4% 11/15/2025 | $64,767.17 | 0.49% |
539830BZ1 | 539830BZ1 | Lockheed Martin Corp 4.45% 05/15/2028 | $61,460.91 | 0.47% |
806854AK1 | 806854AK1 | Schlumberger Investment SA 4.5% 05/15/2028 | $62,127.59 | 0.47% |
858119BL3 | 858119BL3 | Steel Dynamics Inc 2.4% 06/15/2025 | $59,936.45 | 0.46% |
427866BD9 | 427866BD9 | Hershey Co/The 2.45% 11/15/2029 | $59,983.63 | 0.46% |
718172DD8 | 718172DD8 | Philip Morris International Inc 5.5% 09/07/2030 | $53,975.85 | 0.41% |
FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | $52,648.52 | 0.40% |
458140BQ2 | 458140BQ2 | Intel Corp 3.75% 03/25/2027 | $49,297.82 | 0.38% |
09247XAP6 | 09247XAP6 | Blackrock Inc 3.25% 04/30/2029 | $50,251.41 | 0.38% |
053332BG6 | 053332BG6 | AutoZone Inc 6.25% 11/01/2028 | $46,502.61 | 0.35% |
052769AE6 | 052769AE6 | Autodesk Inc 3.5% 06/15/2027 | $44,218.82 | 0.34% |
92277GAM9 | 92277GAM9 | Ventas Realty LP 4% 03/01/2028 | $45,266.16 | 0.34% |
723787AT4 | 723787AT4 | Pioneer Natural Resources Co 1.125% 01/15/2026 | $42,105.31 | 0.32% |
674599DT9 | 674599DT9 | Occidental Petroleum Corp 7.2% 03/15/2029 | $41,024.88 | 0.31% |
91282CMS7 | 91282CMS7 | United States Treasury Note/Bond 3.875% 03/15/2028 | $40,004.69 | 0.30% |
02665WFT3 | 02665WFT3 | American Honda Finance Corp 4.45% 10/22/2027 | $39,894.19 | 0.30% |
025816CY3 | 025816CY3 | American Express Co 3.95% 08/01/2025 | $39,952.68 | 0.30% |
718546AR5 | 718546AR5 | Phillips 66 3.9% 03/15/2028 | $39,399.83 | 0.30% |
90265EAM2 | 90265EAM2 | UDR Inc 3.5% 07/01/2027 | $36,284.80 | 0.28% |
133131AW2 | 133131AW2 | Camden Property Trust 4.1% 10/15/2028 | $35,649.32 | 0.27% |
517834AH0 | 517834AH0 | Las Vegas Sands Corp 2.9% 06/25/2025 | $34,956.22 | 0.27% |
863667BA8 | 863667BA8 | Stryker Corp 1.15% 06/15/2025 | $30,957.93 | 0.24% |
59523UAN7 | 59523UAN7 | Mid-America Apartments LP 3.6% 06/01/2027 | $30,537.73 | 0.23% |
IEF 250620C00092000 | IEF 250620C00092000 | IEF US 06/20/25 C92 | $30,256.00 | 0.23% |
26875PAP6 | 26875PAP6 | EOG Resources Inc 4.15% 01/15/2026 | $29,934.55 | 0.23% |
46625HMN7 | 46625HMN7 | JPMorgan Chase & Co 3.9% 07/15/2025 | $29,973.06 | 0.23% |
59523UAP2 | 59523UAP2 | Mid-America Apartments LP 4.2% 06/15/2028 | $27,767.58 | 0.21% |
713448FL7 | 713448FL7 | PepsiCo Inc 3.6% 02/18/2028 | $26,675.77 | 0.20% |
278642BA0 | 278642BA0 | eBay Inc 5.95% 11/22/2027 | $25,869.88 | 0.20% |
02665WEQ0 | 02665WEQ0 | American Honda Finance Corp 5.8% 10/03/2025 | $25,100.08 | 0.19% |
907818ED6 | 907818ED6 | Union Pacific Corp 3.25% 08/15/2025 | $24,937.43 | 0.19% |
445047CU5 | 445047CU5 | Humble Independent School District 4% 02/15/2027 | $25,014.07 | 0.19% |
495206PN8 | 495206PN8 | King County School District No 410 Snoqualmie Valley 5% 12/01/2032 | $25,023.70 | 0.19% |
035240AQ3 | 035240AQ3 | Anheuser-Busch InBev Worldwide Inc 4.75% 01/23/2029 | $22,302.05 | 0.17% |
512807AS7 | 512807AS7 | Lam Research Corp 3.75% 03/15/2026 | $21,870.17 | 0.17% |
94974BGP9 | 94974BGP9 | Wells Fargo & Co 3.55% 09/29/2025 | $20,930.56 | 0.16% |
882508BV5 | 882508BV5 | Texas Instruments Inc 4.6% 02/15/2028 | $20,230.10 | 0.15% |
XLF 250919C00052000 | XLF 250919C00052000 | XLF US 09/19/25 C52 | $19,264.00 | 0.15% |
49456BAP6 | 49456BAP6 | Kinder Morgan Inc 4.3% 03/01/2028 | $19,939.24 | 0.15% |
58013MFF6 | 58013MFF6 | McDonald's Corp 3.8% 04/01/2028 | $19,748.71 | 0.15% |
00206RDQ2 | 00206RDQ2 | AT&T Inc 4.25% 03/01/2027 | $19,940.72 | 0.15% |
20030NBN0 | 20030NBN0 | Comcast Corp 3.375% 08/15/2025 | $17,997.51 | 0.14% |
718172BQ1 | 718172BQ1 | Philip Morris International Inc 3.375% 08/11/2025 | $17,946.79 | 0.14% |
34964CAA4 | 34964CAA4 | Fortune Brands Innovations Inc 4% 06/15/2025 | $16,992.98 | 0.13% |
718172DC0 | 718172DC0 | Philip Morris International Inc 5.25% 09/07/2028 | $16,396.18 | 0.12% |
24422EWF2 | 24422EWF2 | John Deere Capital Corp 3.4% 06/06/2025 | $15,997.67 | 0.12% |
06051GFS3 | 06051GFS3 | Bank of America Corp 3.875% 08/01/2025 | $13,985.23 | 0.11% |
98978VAU7 | 98978VAU7 | Zoetis Inc 5.4% 11/14/2025 | $14,037.45 | 0.11% |
QQQ 250620C00510000 | QQQ 250620C00510000 | QQQ US 06/20/25 C510 | $14,868.00 | 0.11% |
00206RHW5 | 00206RHW5 | AT&T Inc 3.8% 02/15/2027 | $14,849.99 | 0.11% |
06406RBD8 | 06406RBD8 | Bank of New York Mellon Corp/The 3.85% 04/26/2029 | $14,730.01 | 0.11% |
494368BY8 | 494368BY8 | Kimberly-Clark Corp 3.95% 11/01/2028 | $14,890.69 | 0.11% |
SLV 250620C00029000 | SLV 250620C00029000 | SLV US 06/20/25 C29 | $12,864.00 | 0.10% |
29717PAR8 | 29717PAR8 | Essex Portfolio LP 3.625% 05/01/2027 | $13,746.96 | 0.10% |
MSTR 251219C00500000 | MSTR 251219C00500000 | MSTR US 12/19/25 C500 | $13,395.00 | 0.10% |
GLD 250919C00310000 | GLD 250919C00310000 | GLD US 09/19/25 C310 | $12,720.00 | 0.10% |
24422EWW5 | 24422EWW5 | John Deere Capital Corp 4.95% 06/06/2025 | $13,000.61 | 0.10% |
6174467X1 | 6174467X1 | Morgan Stanley 5% 11/24/2025 | $13,015.33 | 0.10% |
189054AW9 | 189054AW9 | Clorox Co/The 3.9% 05/15/2028 | $11,867.43 | 0.09% |
KGC 270115C00015000 | KGC 270115C00015000 | KGC US 01/15/27 C15 | $10,050.00 | 0.08% |
COIN 250919C00270000 | COIN 250919C00270000 | COINBASE CLL OPT 09/25 270 | $10,176.00 | 0.08% |
824348BF2 | 824348BF2 | Sherwin-Williams Co/The 3.95% 01/15/2026 | $7,969.00 | 0.06% |
482480AG5 | 482480AG5 | KLA Corp 4.1% 03/15/2029 | $7,936.00 | 0.06% |
718547AT9 | 718547AT9 | Phillips 66 Co 4.95% 12/01/2027 | $8,085.42 | 0.06% |
907818EY0 | 907818EY0 | Union Pacific Corp 3.95% 09/10/2028 | $5,939.54 | 0.05% |
TLT 260116P00085000 | TLT 260116P00085000 | TLT US 01/16/26 P85 | $6,930.00 | 0.05% |
94106LCB3 | 94106LCB3 | Waste Management Inc 4.5% 03/15/2028 | $6,037.33 | 0.05% |
133131AZ5 | 133131AZ5 | Camden Property Trust 2.8% 05/15/2030 | $6,413.07 | 0.05% |
05348EAX7 | 05348EAX7 | AvalonBay Communities Inc 2.95% 05/11/2026 | $6,905.17 | 0.05% |
822582BT8 | 822582BT8 | Shell International Finance BV 2.875% 05/10/2026 | $5,923.69 | 0.05% |
05348EBC2 | 05348EBC2 | AvalonBay Communities Inc 3.2% 01/15/2028 | $5,834.98 | 0.04% |
Cash&Other | Cash&Other | Cash & Other | $5,689.22 | 0.04% |
828807DC8 | 828807DC8 | Simon Property Group LP 3.375% 06/15/2027 | $4,910.61 | 0.04% |
68389XCF0 | 68389XCF0 | Oracle Corp 5.8% 11/10/2025 | $5,026.69 | 0.04% |
571903BM4 | 571903BM4 | Marriott International Inc/MD 5.45% 09/15/2026 | $4,041.73 | 0.03% |
13607H6M9 | 13607H6M9 | Canadian Imperial Bank of Commerce 3.945% 08/04/2025 | $3,994.59 | 0.03% |
42824CBS7 | 42824CBS7 | Hewlett Packard Enterprise Co 4.4% 09/25/2027 | $3,994.25 | 0.03% |
89115A2A9 | 89115A2A9 | Toronto-Dominion Bank/The 3.766% 06/06/2025 | $3,999.63 | 0.03% |
UUP 250620C00028000 | UUP 250620C00028000 | UUP US 06/20/25 C28 | $2,835.00 | 0.02% |
133131AX0 | 133131AX0 | Camden Property Trust 3.15% 07/01/2029 | $2,842.36 | 0.02% |
JETS 250620P00021000 | JETS 250620P00021000 | JETS US 06/20/25 P21 | $1,530.00 | 0.01% |
595620AQ8 | 595620AQ8 | MidAmerican Energy Co 3.1% 05/01/2027 | $1,962.10 | 0.01% |
14913R3A3 | 14913R3A3 | Caterpillar Financial Services Corp 3.6% 08/12/2027 | $987.02 | 0.01% |
Portfolio holdings and allocations are subject to change and should not be considered investment advice or a recommendation to buy, sell or hold any particular security.
How to Buy
BFIX Availability for Individuals and Advisors
You will leave the Build ETFs site when clicking any link below. The links are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked below. Build makes no endorsement or recommendation for any broker, advisor, or other financial intermediary.
Individual Brokerage Accounts
Individual investors may be able to purchase shares of BFIX on the popular brokerage platforms, including those listed above. Please log into your brokerage account and search for the ticker symbol BFIX to check availability. If BFIX is not available, please reach out to your brokerage for more information. You may also call us at (833) 852-8453.
Financial Advisor Platforms
Financial advisors may be able to purchase shares of BFIX on their platforms. Please check with your platform provider or call us at (833) 852-8453 if you require assistance.
DEFINITIONS OF TERMS:
Investment Grade Fixed Income – To be considered an investment grade issue, the company must be rated at ‘BBB’ or higher by Standard and Poor’s or Moody’s. Anything below this ‘BBB’ rating is considered non-investment grade.
30-Day SEC Yield – Yield calculation that reflects the dividends and interest earned during the period after the deduction of the fund’s expenses. It is also referred to as the “standardized yield.”
Call Option – A call is an option contract giving the owner the right, but not the obligation, to buy a specified amount of an underlying security at a specified price within a specified time.
Put Option – Put options give holders of the option the right, but not the obligation, to sell a specified amount of an underlying security at a specified price within a specified time frame.
Weighted Average Maturity – Weighted average maturity is a measure of the overall maturity of the debt securities in a portfolio.
Duration – Duration is a measure of the sensitivity of the price of a bond or other debt instrument to a change in interest rates. Duration can measure how long it takes, in years, for an investor to be repaid the bond’s price by the bond’s total cash flows. Duration can also measure the sensitivity of a bond’s or fixed income portfolio’s price to changes in interest rates. In general, the higher the duration, the more a bond’s price will drop as interest rates rise (and the greater the interest rate risk). For example, if rates were to rise 1%, a bond or bond fund with a five-year average duration would likely lose approximately 5% of its value.
Option-Adjusted Duration – A measure of fixed income duration that accounts for the effect of a call option on the expected life of a bond.
BFIX News & Insights
Dividend Announcement: Build Bond Innovation ETF (NYSE:BFIX) on 5/28/2025 declared a dividend of $0.0887 per share
Wednesday, May 28th, 2025 Jefferson City, Missouri—The Build Bond Innovation ETF (NYSE: BFIX) on 5/28/2025 declared a dividend of $0.0887 per share payable on 5/30/2025 to shareholders of record as of 5/29/2025. The Build Bond Innovation ETF (NYSE: BFIX) has paid...
Dividend Announcement: Build Bond Innovation ETF (NYSE:BFIX) on 4/29/2025 declared a dividend of $0.0727 per share
Monday, April 28th, 2025 Jefferson City, Missouri—The Build Bond Innovation ETF (NYSE: BFIX) on 4/28/2025 declared a dividend of $0.0727 per share payable on 4/30/2025 to shareholders of record as of 4/29/2025. The Build Bond Innovation ETF (NYSE: BFIX) has paid...
Index-Hugging Bond ETFs May Not Be Ideal for Investors
Weak fund performance can likely be attributed to rising interest rates and managers’ unwillingness to stray too far from the benchmark.