BFIX
Build Bond Innovation ETF
Overview
Fund Objective
The Build Bond Innovation ETF is an actively-managed bond fund that seeks risk mitigation and growth via a mix of fixed income and equity options. The ETF typically has 90% to 95% of its holdings in investment grade bonds, with the remaining assets seeking upside by using a long only options overlay. The fund is designed to be used as a core bond complement. It seeks to outperform the Bloomberg US Aggregate Bond Index over a full market cycle without taking on excess risk.
Overall rating out of 526 Short-Term Bond funds as of September 30, 2025. Based on risk-adjusted returns.
Dividend per Share ($)
Data since Fund inception. Additional information available in the Distributions section below.
Growth of $10,000
Data since Fund inception. Fund performance shown at NAV. Index defined in disclosure section below.
Fund Details
as of: 2025-11-13| Ticker Symbol | BFIX |
| Gross Expense Ratio | 0.45% |
| NAV | $25.34 |
| NAV Change | -$0.09 / -0.35% |
| Market Price | $25.39 |
| Market Price Change | -$0.07 / -0.29% |
| CUSIP | 12009B101 |
| Total Assets | $10,768,945.18 |
| Shares Outstanding | 425000 |
| Inception Date | 2022-02-09 |
| Premium Discount | 0.21% |
| 30 Day Median Bid Ask Spread | 0.67% |
Fund Performance
Cumulative
| 1mo | 3mo | 6mo | 1yr | Since Inception | |
|---|---|---|---|---|---|
| NAV | 0.64% | 2.11% | 2.09% | 8.17% | 16.10% |
| Market Price | 0.64% | 2.36% | 2.17% | 8.21% | 16.25% |
| Bloomberg US Agg Total Return | 0.62% | 2.94% | 3.50% | 6.16% | 2.57% |
Annualized
| 1yr | 3yr | 5yr | Since Inception | |
|---|---|---|---|---|
| NAV | 8.17% | 8.01% | - | 4.09% |
| Market Price | 8.21% | 8.02% | - | 4.13% |
NAV, or Net Asset Value: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day. Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
The performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment returns and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Performance data for the most recent month-end is available above. For more recent data, or for any other inquiries related to the Fund, please call +1-833-852-8453.
Distributions
As of: 2025-10-30
Distribution Frequency: Monthly
30 Day SEC Yield: 3.35
Distribution History
| Ex-Div Date | Record Date | Payable Date | Amount ($) | Amount (%) |
|---|---|---|---|---|
| 2025-10-30 | 2025-10-30 | 2025-10-31 | $0.07567349 | 0.2989% |
| 2025-09-25 | 2025-09-25 | 2025-09-26 | $0.07034725 | 0.2790% |
| 2025-08-28 | 2025-08-28 | 2025-08-29 | $0.06813342 | 0.2714% |
| 2025-07-30 | 2025-07-30 | 2025-07-31 | $0.09248172 | 0.3693% |
| 2025-06-26 | 2025-06-26 | 2025-06-27 | $0.06864114 | 0.2729% |
| 2025-05-29 | 2025-05-29 | 2025-05-30 | $0.08866475 | 0.3547% |
| 2025-04-29 | 2025-04-29 | 2025-04-30 | $0.07273420 | 0.2876% |
| 2025-03-27 | 2025-03-27 | 2025-03-28 | $0.07656604 | 0.3077% |
| 2025-02-27 | 2025-02-27 | 2025-02-28 | $0.08012448 | 0.3232% |
| 2025-01-30 | 2025-01-30 | 2025-01-31 | $0.08905596 | 0.3582% |
| 2024-12-24 | 2024-12-24 | 2024-12-26 | $0.09969818 | 0.4018% |
| 2024-11-27 | 2024-11-27 | 2024-11-29 | $0.09555489 | 0.3830% |
| 2024-10-30 | 2024-10-30 | 2024-10-31 | $0.08985831 | 0.3668% |
| 2024-09-27 | 2024-09-27 | 2024-09-30 | $0.08497230 | 0.3510% |
| 2024-08-29 | 2024-08-29 | 2024-08-30 | $0.08670609 | 0.3645% |
| 2024-07-30 | 2024-07-30 | 2024-07-31 | $0.09723301 | 0.4161% |
| 2024-06-27 | 2024-06-27 | 2024-06-28 | $0.07774843 | 0.3343% |
| 2024-05-30 | 2024-05-30 | 2024-05-31 | $0.08979424 | 0.3909% |
| 2024-04-26 | 2024-04-29 | 2024-04-30 | $0.09273243 | 0.4027% |
| 2024-03-26 | 2024-03-27 | 2024-03-28 | $0.08427077 | 0.3642% |
| 2024-02-27 | 2024-02-28 | 2024-02-29 | $0.12356003 | 0.5398% |
| 2024-01-29 | 2024-01-30 | 2024-01-31 | $0.06270486 | 0.2732% |
| 2023-12-27 | 2023-12-28 | 2023-12-29 | $0.22915000 | 0.8264% |
| 2023-12-27 | 2023-12-28 | 2023-12-29 | $0.08852267 | 0.3844% |
| 2023-11-28 | 2023-11-29 | 2023-11-30 | $0.08038470 | 0.3554% |
| 2023-10-27 | 2023-10-30 | 2023-10-31 | $0.09422583 | 0.4203% |
| 2023-09-27 | 2023-09-28 | 2023-09-29 | $0.05601680 | 0.2500% |
| 2023-08-29 | 2023-08-30 | 2023-08-31 | $0.09178836 | 0.4036% |
| 2023-07-27 | 2023-07-28 | 2023-07-31 | $0.07472215 | 0.3269% |
| 2023-06-28 | 2023-06-29 | 2023-06-30 | $0.07671441 | 0.3363% |
| 2023-05-26 | 2023-05-30 | 2023-05-31 | $0.08514574 | 0.3753% |
| 2023-04-26 | 2023-04-27 | 2023-04-28 | $0.07255994 | 0.3171% |
| 2023-03-29 | 2023-03-30 | 2023-03-31 | $0.08253465 | 0.3612% |
| 2023-02-24 | 2023-02-27 | 2023-02-28 | $0.04561366 | 0.2011% |
| 2023-01-27 | 2023-01-30 | 2023-01-31 | $0.13873677 | 0.6061% |
| 2022-12-23 | 2022-12-27 | 2022-12-30 | $0.06990837 | 0.3061% |
| 2022-11-28 | 2022-11-29 | 2022-11-30 | $0.07763280 | 0.3393% |
| 2022-10-27 | 2022-10-28 | 2022-10-31 | $0.05488882 | 0.2405% |
| 2022-09-28 | 2022-09-29 | 2022-09-30 | $0.05430832 | 0.2374% |
| 2022-08-29 | 2022-08-30 | 2022-08-31 | $0.04210309 | 0.1812% |
| 2022-07-27 | 2022-07-28 | 2022-07-29 | $0.01304344 | 0.0557% |
| 2022-06-28 | 2022-06-29 | 2022-06-30 | $0.01517740 | 0.0650% |
| 2022-05-26 | 2022-05-27 | 2022-05-31 | $0.01359344 | 0.0569% |
| 2022-04-27 | 2022-04-28 | 2022-04-29 | $0.01071158 | 0.0448% |
| 2022-03-29 | 2022-03-30 | 2022-03-31 | $0.00978697 | 0.0400% |
Holdings
As of: 2025-11-14
| Ticker | CUSIP | Name | Market Value | Weight |
|---|---|---|---|---|
| 00206RDQ2 | 00206RDQ2 | AT&T Inc 4.25% 03/01/2027 | $34,036.19 | 0.30% |
| 00206RHW5 | 00206RHW5 | AT&T Inc 3.8% 02/15/2027 | $14,944.14 | 0.13% |
| 00206RJX1 | 00206RJX1 | AT&T Inc 2.3% 06/01/2027 | $94,364.45 | 0.83% |
| 020002BH3 | 020002BH3 | Allstate Corp/The 0.75% 12/15/2025 | $23,926.85 | 0.21% |
| 023135BX3 | 023135BX3 | Amazon.com Inc 1% 05/12/2026 | $54,219.87 | 0.48% |
| 02665WFT3 | 02665WFT3 | American Honda Finance Corp 4.45% 10/22/2027 | $40,296.95 | 0.35% |
| 032095AN1 | 032095AN1 | Amphenol Corp 5.05% 04/05/2027 | $81,136.51 | 0.71% |
| 032654BA2 | 032654BA2 | Analog Devices Inc 3.45% 06/15/2027 | $101,268.85 | 0.89% |
| 046353AL2 | 046353AL2 | AstraZeneca PLC 3.375% 11/16/2025 | $18,996.89 | 0.17% |
| 052769AE6 | 052769AE6 | Autodesk Inc 3.5% 06/15/2027 | $78,410.61 | 0.69% |
| 053332AT9 | 053332AT9 | AutoZone Inc 3.125% 04/21/2026 | $131,402.70 | 1.15% |
| 053332BG6 | 053332BG6 | AutoZone Inc 6.25% 11/01/2028 | $46,552.70 | 0.41% |
| 05348EAX7 | 05348EAX7 | AvalonBay Communities Inc 2.95% 05/11/2026 | $114,376.85 | 1.00% |
| 09261XAH5 | 09261XAH5 | Blackstone Secured Lending Fund 5.875% 11/15/2027 | $25,508.57 | 0.22% |
| 097023DG7 | 097023DG7 | Boeing Co/The 2.196% 02/04/2026 | $3,980.14 | 0.03% |
| 133131AX0 | 133131AX0 | Camden Property Trust 3.15% 07/01/2029 | $10,594.97 | 0.09% |
| 133131AZ5 | 133131AZ5 | Camden Property Trust 2.8% 05/15/2030 | $6,589.44 | 0.06% |
| 14913R3A3 | 14913R3A3 | Caterpillar Financial Services Corp 3.6% 08/12/2027 | $996.47 | 0.01% |
| 189054AW9 | 189054AW9 | Clorox Co/The 3.9% 05/15/2028 | $20,955.95 | 0.18% |
| 25278XAX7 | 25278XAX7 | Diamondback Energy Inc 5.2% 04/18/2027 | $35,471.30 | 0.31% |
| 254687FV3 | 254687FV3 | Walt Disney Co/The 1.75% 01/13/2026 | $19,921.81 | 0.17% |
| 26875PAP6 | 26875PAP6 | EOG Resources Inc 4.15% 01/15/2026 | $166,982.97 | 1.46% |
| 278642BA0 | 278642BA0 | eBay Inc 5.95% 11/22/2027 | $46,602.05 | 0.41% |
| 283695BE3 | 283695BE3 | El Paso Natural Gas Co LLC 7.5% 11/15/2026 | $73,119.38 | 0.64% |
| 29278NAN3 | 29278NAN3 | Energy Transfer LP 5.5% 06/01/2027 | $16,248.00 | 0.14% |
| 29717PAQ0 | 29717PAQ0 | Essex Portfolio LP 3.375% 04/15/2026 | $7,967.00 | 0.07% |
| 29717PAR8 | 29717PAR8 | Essex Portfolio LP 3.625% 05/01/2027 | $108,243.20 | 0.95% |
| 373334KE0 | 373334KE0 | Georgia Power Co 3.25% 04/01/2026 | $103,681.49 | 0.91% |
| 42824CBS7 | 42824CBS7 | Hewlett Packard Enterprise Co 4.4% 09/25/2027 | $4,017.19 | 0.04% |
| 458140BQ2 | 458140BQ2 | Intel Corp 3.75% 03/25/2027 | $49,731.38 | 0.44% |
| 45866FAU8 | 45866FAU8 | Intercontinental Exchange Inc 4% 09/15/2027 | $116,115.19 | 1.02% |
| 466313AL7 | 466313AL7 | Jabil Inc 1.7% 04/15/2026 | $9,894.09 | 0.09% |
| 512807AS7 | 512807AS7 | Lam Research Corp 3.75% 03/15/2026 | $159,808.94 | 1.40% |
| 539830BH1 | 539830BH1 | Lockheed Martin Corp 3.55% 01/15/2026 | $163,827.35 | 1.44% |
| 539830BZ1 | 539830BZ1 | Lockheed Martin Corp 4.45% 05/15/2028 | $61,665.25 | 0.54% |
| 548661DP9 | 548661DP9 | Lowe's Cos Inc 3.1% 05/03/2027 | $113,385.91 | 0.99% |
| Cash&Other | Cash&Other | Cash & Other | $141,418.22 | 1.24% |
| 86765BAU3 | 86765BAU3 | Energy Transfer LP 4% 10/01/2027 | $61,752.31 | 0.54% |
| SPY 260618C00645000 | SPY 260618C00645000 | SPY US 06/18/26 C645 | $12,724.00 | 0.11% |
| TLT 260320C00093000 | TLT 260320C00093000 | TLT US 03/20/26 C93 | $13,600.00 | 0.12% |
| UUP 251219C00028000 | UUP 251219C00028000 | UUP US 12/19/25 C28 | $8,225.00 | 0.07% |
| 92277GAM9 | 92277GAM9 | Ventas Realty LP 4% 03/01/2028 | $45,810.72 | 0.40% |
| 931142FB4 | 931142FB4 | Walmart Inc 3.9% 04/15/2028 | $67,250.03 | 0.59% |
| 94106LBE8 | 94106LBE8 | Waste Management Inc 3.15% 11/15/2027 | $34,490.73 | 0.30% |
| 94106LCB3 | 94106LCB3 | Waste Management Inc 4.5% 03/15/2028 | $50,576.02 | 0.44% |
| AQWA 260116C00019000 | AQWA 260116C00019000 | AQWA US 01/16/26 C19 | $5,580.00 | 0.05% |
| ASST 260116C00001000 | ASST 260116C00001000 | ASST US 01/16/26 C1 | $3,450.00 | 0.03% |
| CPER 260116C00031000 | CPER 260116C00031000 | CPER US 01/16/26 C31 | $19,305.00 | 0.17% |
| EWQ 251219P00040000 | EWQ 251219P00040000 | EWQ US 12/19/25 P40 | $3,600.00 | 0.03% |
| FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | $180,636.05 | 1.58% |
| FXI 260320C00040000 | FXI 260320C00040000 | FXI US 03/20/26 C40 | $14,795.00 | 0.13% |
| GDX 260320C00070000 | GDX 260320C00070000 | GDX US 03/20/26 C70 | $10,080.00 | 0.09% |
| GLD 260618C00325000 | GLD 260618C00325000 | GLD US 06/18/26 C325 | $34,600.00 | 0.30% |
| IEF 260320C00095000 | IEF 260320C00095000 | IEF US 03/20/26 C95 | $23,085.00 | 0.20% |
| LQD 260320C00111000 | LQD 260320C00111000 | LQD US 03/20/26 C111 | $10,530.00 | 0.09% |
| QQQ 260320C00575000 | QQQ 260320C00575000 | QQQ US 03/20/26 C575 | $41,902.00 | 0.37% |
| SLV 260116C00046000 | SLV 260116C00046000 | SLV US 01/16/26 C46 | $10,800.00 | 0.09% |
| SOYB 260220C00021000 | SOYB 260220C00021000 | SOYB US 02/20/26 C21 | $8,100.00 | 0.07% |
| 91282CMS7 | 91282CMS7 | United States Treasury Note/Bond 3.875% 03/15/2028 | $40,269.53 | 0.35% |
| 91282CMU2 | 91282CMU2 | United States Treasury Note/Bond 4% 03/31/2030 | $131,675.78 | 1.15% |
| 91282CMV0 | 91282CMV0 | United States Treasury Note/Bond 3.875% 03/31/2027 | $321,000.00 | 2.82% |
| 91282CMW8 | 91282CMW8 | United States Treasury Note/Bond 3.75% 04/15/2028 | $501,894.53 | 4.40% |
| 91282CMY4 | 91282CMY4 | United States Treasury Note/Bond 3.75% 04/30/2027 | $220,399.61 | 1.93% |
| 91282CNL1 | 91282CNL1 | United States Treasury Note/Bond 3.75% 06/30/2027 | $751,669.92 | 6.59% |
| 91282CNP2 | 91282CNP2 | United States Treasury Note/Bond 3.875% 07/31/2027 | $451,951.17 | 3.96% |
| 91282CNV9 | 91282CNV9 | United States Treasury Note/Bond 3.625% 08/31/2027 | $30,012.89 | 0.26% |
| 91282CPB1 | 91282CPB1 | United States Treasury Note/Bond 3.5% 09/30/2027 | $658,942.97 | 5.78% |
| 91282CNE7 | 91282CNE7 | United States Treasury Note/Bond 3.875% 05/31/2027 | $933,523.83 | 8.19% |
| 91282CPE5 | 91282CPE5 | United States Treasury Note/Bond 3.5% 10/31/2027 | $858,572.26 | 7.53% |
| HII 260320C00310000 | HII 260320C00310000 | HII US 03/20/26 C310 | $13,300.00 | 0.12% |
| 09247XAP6 | 09247XAP6 | Blackrock Inc 3.25% 04/30/2029 | $50,874.43 | 0.45% |
| 882508BV5 | 882508BV5 | Texas Instruments Inc 4.6% 02/15/2028 | $20,300.47 | 0.18% |
| 89236TMS1 | 89236TMS1 | Toyota Motor Credit Corp 4.35% 10/08/2027 | $76,668.45 | 0.67% |
| 91159HHM5 | 91159HHM5 | US Bancorp 3.1% 04/27/2026 | $5,970.86 | 0.05% |
| 91159HHU7 | 91159HHU7 | US Bancorp 3.95% 11/17/2025 | $102,995.84 | 0.90% |
| 91282CLY5 | 91282CLY5 | United States Treasury Note/Bond 4.25% 11/30/2026 | $271,507.70 | 2.38% |
| 91282CME8 | 91282CME8 | United States Treasury Note/Bond 4.25% 12/31/2026 | $150,931.64 | 1.32% |
| 91282CMH1 | 91282CMH1 | United States Treasury Note/Bond 4.125% 01/31/2027 | $351,852.54 | 3.09% |
| 91282CMP3 | 91282CMP3 | United States Treasury Note/Bond 4.125% 02/28/2027 | $523,046.88 | 4.59% |
| 05348EBC2 | 05348EBC2 | AvalonBay Communities Inc 3.2% 01/15/2028 | $2,946.31 | 0.03% |
| 61746BDZ6 | 61746BDZ6 | Morgan Stanley 3.875% 01/27/2026 | $149,889.51 | 1.31% |
| 670346AY1 | 670346AY1 | Nucor Corp 4.3% 05/23/2027 | $52,272.84 | 0.46% |
| 674599DT9 | 674599DT9 | Occidental Petroleum Corp 7.2% 03/15/2029 | $41,609.22 | 0.36% |
| 68389XCC7 | 68389XCC7 | Oracle Corp 1.65% 03/25/2026 | $7,925.18 | 0.07% |
| 713448FL7 | 713448FL7 | PepsiCo Inc 3.6% 02/18/2028 | $26,875.01 | 0.24% |
| 718172DC0 | 718172DC0 | Philip Morris International Inc 5.25% 09/07/2028 | $16,465.19 | 0.14% |
| 718172DD8 | 718172DD8 | Philip Morris International Inc 5.5% 09/07/2030 | $54,575.95 | 0.48% |
| 718546AR5 | 718546AR5 | Phillips 66 3.9% 03/15/2028 | $41,728.97 | 0.37% |
| 718547AT9 | 718547AT9 | Phillips 66 Co 4.95% 12/01/2027 | $45,695.89 | 0.40% |
| 723787AT4 | 723787AT4 | Pioneer Natural Resources Co 1.125% 01/15/2026 | $47,751.94 | 0.42% |
| 806854AK1 | 806854AK1 | Schlumberger Investment SA 4.5% 05/15/2028 | $62,404.61 | 0.55% |
| 822582BT8 | 822582BT8 | Shell International Finance BV 2.875% 05/10/2026 | $46,751.89 | 0.41% |
| 824348BF2 | 824348BF2 | Sherwin-Williams Co/The 3.95% 01/15/2026 | $158,870.00 | 1.39% |
| 828807DC8 | 828807DC8 | Simon Property Group LP 3.375% 06/15/2027 | $4,957.18 | 0.04% |
| 406216BG5 | 406216BG5 | Halliburton Co 3.8% 11/15/2025 | $4,999.04 | 0.04% |
| 427866BD9 | 427866BD9 | Hershey Co/The 2.45% 11/15/2029 | $68,743.32 | 0.60% |
| 482480AG5 | 482480AG5 | KLA Corp 4.1% 03/15/2029 | $15,012.59 | 0.13% |
| 494368BY8 | 494368BY8 | Kimberly-Clark Corp 3.95% 11/01/2028 | $32,062.08 | 0.28% |
| 49456BAP6 | 49456BAP6 | Kinder Morgan Inc 4.3% 03/01/2028 | $20,078.46 | 0.18% |
| 496902AQ0 | 496902AQ0 | Kinross Gold Corp 4.5% 07/15/2027 | $200,639.45 | 1.76% |
| 55279HAT7 | 55279HAT7 | Manufacturers & Traders Trust Co 5.4% 11/21/2025 | $111,982.88 | 0.98% |
| 571748AZ5 | 571748AZ5 | Marsh & McLennan Cos Inc 3.75% 03/14/2026 | $1,996.71 | 0.02% |
| 571903AS2 | 571903AS2 | Marriott International Inc/MD 3.125% 06/15/2026 | $57,678.49 | 0.51% |
| 571903BM4 | 571903BM4 | Marriott International Inc/MD 5.45% 09/15/2026 | $17,174.30 | 0.15% |
| 58013MFF6 | 58013MFF6 | McDonald's Corp 3.8% 04/01/2028 | $19,901.38 | 0.17% |
| 59523UAM9 | 59523UAM9 | Mid-America Apartments LP 4% 11/15/2025 | $166,958.05 | 1.46% |
| 06406RBD8 | 06406RBD8 | Bank of New York Mellon Corp/The 3.85% 04/26/2029 | $21,923.44 | 0.19% |
| 084659AM3 | 084659AM3 | Berkshire Hathaway Energy Co 3.25% 04/15/2028 | $79,406.21 | 0.70% |
| 11135FBB6 | 11135FBB6 | Broadcom Inc 3.15% 11/15/2025 | $153,976.34 | 1.35% |
| 133131AW2 | 133131AW2 | Camden Property Trust 4.1% 10/15/2028 | $36,049.57 | 0.32% |
| 189054AY5 | 189054AY5 | Clorox Co/The 4.4% 05/01/2029 | $96,760.80 | 0.85% |
| 24422EXB0 | 24422EXB0 | John Deere Capital Corp 4.95% 07/14/2028 | $20,512.37 | 0.18% |
| 59523UAN7 | 59523UAN7 | Mid-America Apartments LP 3.6% 06/01/2027 | $28,810.52 | 0.25% |
| 59523UAP2 | 59523UAP2 | Mid-America Apartments LP 4.2% 06/15/2028 | $5,010.35 | 0.04% |
| 595620AQ8 | 595620AQ8 | MidAmerican Energy Co 3.1% 05/01/2027 | $6,920.40 | 0.06% |
| 6174467X1 | 6174467X1 | Morgan Stanley 5% 11/24/2025 | $47,008.78 | 0.41% |
Portfolio holdings and allocations are subject to change and should not be considered investment advice or a recommendation to buy, sell or hold any particular security.
Fund Documents
- Fact Sheet
- Summary Prospectus
- Prospectus
- Statement of Additional Information
- Annual Tailored Shareholder Report
- Semi-Annual Tailored Shareholder Report
- Annual Financial Statements and Other Information
- Semi-Annual Financial Statements and Other Information
- Form N-PX
- Tax Insert
- Historical Premium/Discount
Featured Perspectives
Dividend Announcement: Build Bond Innovation ETF (NYSE: BFIX) on 10/29/2025 declared a dividend of $0.0757 per share
The Build Bond Innovation ETF (NYSE: BFIX) on 10/29/2025 declared a dividend of $0.0757 per share payable on 10/31/2025 to shareholders of record as of 10/30/2025. The Build Bond Innovation ETF (NYSE: BFIX) has paid dividends since 2022 and has a 12-month dividend yield of 3.46%.
Dividend Announcement: Build Bond Innovation ETF (NYSE: BFIX) on 9/24/2025 declared a dividend of $0.0703 per share
The Build Bond Innovation ETF (NYSE: BFIX) on 9/24/2025 declared a dividend of $0.0703 per share payable on 9/26/2025 to shareholders of record as of 9/25/2025. The Build Bond Innovation ETF (NYSE: BFIX) has paid dividends since 2022 and has a 12-month dividend yield of 3.57%.
Dividend Announcement: Build Bond Innovation ETF (NYSE: BFIX) on 8/27/2025 declared a dividend of $0.0681 per share
The Build Bond Innovation ETF (NYSE: BFIX) on 8/27/2025 declared a dividend of $0.0681 per share payable on 8/29/2025 to shareholders of record as of 8/28/2025. The Build Bond Innovation ETF (NYSE: BFIX) has paid dividends since 2022 and has a 12-month dividend yield of 3.73%.
Dividend Announcement: Build Bond Innovation ETF (NYSE: BFIX) on 7/29/2025 declared a dividend of $0.0925 per share
The Build Bond Innovation ETF (NYSE: BFIX) on 7/29/2025 declared a dividend of $0.0925 per share payable on 7/31/2025 to shareholders of record as of 7/30/2025. The Build Bond Innovation ETF (NYSE: BFIX) has paid dividends since 2022 and has a 12-month dividend yield of 3.73%.