BFIX
Build Bond Innovation ETF
NAV: $25.00 |
Market Price: $24.94 |
NAV Change: -$0.06 / -0.23% |
Market Price Change: -$0.09 / -0.35% |
Fund Objective
The Build Bond Innovation ETF is an actively-managed bond fund that seeks risk mitigation and growth via a mix of fixed income and equity options. The ETF typically has 90% to 95% of its holdings in investment grade bonds, with the remaining assets seeking upside by using a long only options overlay. The fund is designed to be used as a core bond complement. It seeks to outperform the Bloomberg US Aggregate Bond Index over a full market cycle without taking on excess risk.
BFIX Received a 5-Star Overall Morningstar Rating™
Overall rating out of 529 Short-Term Bond funds as of March 31, 2025.
Dividend per Share ($)
Data since Fund inception. Additional information available in the Distribution Information section below.
Growth of $10,000
Data since Fund inception. Fund performance shown at NAV. Index defined in disclosure section below.
Fund Overviewas of 2025-05-29
Ticker Symbol: | BFIX |
Gross Expense Ratio: | 0.45% |
NAV: | $25.00 |
NAV Change: | -$0.06 / -0.23% |
Market Price: | $24.94 |
Market Price Change: | -$0.09 / -0.35% |
CUSIP: | 12009B101 |
Total Assets: | $13,125,572.87 |
Shares Outstanding: | 525000 |
Inception Date: | 2022-02-09 |
Premium Discount: | -0.24% |
30 Day Median Bid Ask Spread: | 0.48% |
Monthly Fund Performanceas of 2025-04-30Cumulative
1mo | 3mo | 6mo | 1yr | Since Inception | |
---|---|---|---|---|---|
NAV | 1.53% | 2.85% | 5.96% | 15.22% | 13.73% |
Market Price | 1.49% | 2.87% | 5.92% | 14.92% | 13.78% |
Bloomberg US Agg Total Return | 0.39% | 2.64% | 2.57% | 8.02% | -0.90% |
Annualized
1yr | 3yr | 5yr | Since Inception | |
---|---|---|---|---|
NAV | 15.22% | 6.09% | - | 4.08% |
Market Price | 14.92% | 5.93% | - | 4.09% |
Quarterly Fund Performanceas of 2025-03-31Cumulative
1mo | 3mo | 6mo | 1yr | Since Inception | |
---|---|---|---|---|---|
NAV | 0.92% | 1.84% | 5.59% | 12.20% | 12.02% |
Market Price | 0.99% | 1.87% | 5.63% | 12.20% | 12.11% |
Bloomberg US Agg Total Return | 0.04% | 2.78% | -0.37% | 4.88% | -1.29% |
Annualized
1yr | 3yr | 5yr | Since Inception | |
---|---|---|---|---|
NAV | 12.20% | 4.65% | - | 3.68% |
Market Price | 12.20% | 4.59% | - | 3.71% |
NAV, or Net Asset Value: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day. Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
Distribution Information
Distribution Information |
---|
Distribution Frequency: Monthly |
30 Day SEC Yield: 3.89 |
Ex-Div Date | Record Date | Payable Date | Amount ($) | Amount (%) |
---|---|---|---|---|
2025-05-29 | 2025-05-29 | 2025-05-30 | $0.08866475 | 0.3547% |
2025-04-29 | 2025-04-29 | 2025-04-30 | $0.07273420 | 0.2876% |
2025-03-27 | 2025-03-27 | 2025-03-28 | $0.07656604 | 0.3077% |
2025-02-27 | 2025-02-27 | 2025-02-28 | $0.08012448 | 0.3232% |
2025-01-30 | 2025-01-30 | 2025-01-31 | $0.08905596 | 0.3582% |
2024-12-24 | 2024-12-24 | 2024-12-26 | $0.09969818 | 0.4018% |
2024-11-27 | 2024-11-27 | 2024-11-29 | $0.09555489 | 0.3830% |
2024-10-30 | 2024-10-30 | 2024-10-31 | $0.08985831 | 0.3668% |
2024-09-27 | 2024-09-27 | 2024-09-30 | $0.08497230 | 0.3510% |
2024-08-29 | 2024-08-29 | 2024-08-30 | $0.08670609 | 0.3645% |
2024-07-30 | 2024-07-30 | 2024-07-31 | $0.09723301 | 0.4161% |
2024-06-27 | 2024-06-27 | 2024-06-28 | $0.07774843 | 0.3343% |
2024-05-30 | 2024-05-30 | 2024-05-31 | $0.08979424 | 0.3909% |
2024-04-26 | 2024-04-29 | 2024-04-30 | $0.09273243 | 0.4027% |
2024-03-26 | 2024-03-27 | 2024-03-28 | $0.08427077 | 0.3642% |
2024-02-27 | 2024-02-28 | 2024-02-29 | $0.12356003 | 0.5398% |
2024-01-29 | 2024-01-30 | 2024-01-31 | $0.06270486 | 0.2732% |
2023-12-27 | 2023-12-28 | 2023-12-29 | $0.08852267 | 0.3844% |
2023-12-27 | 2023-12-28 | 2023-12-29 | $0.22915000 | 0.8264% |
2023-11-28 | 2023-11-29 | 2023-11-30 | $0.08038470 | 0.3554% |
2023-10-27 | 2023-10-30 | 2023-10-31 | $0.09422583 | 0.4203% |
2023-09-27 | 2023-09-28 | 2023-09-29 | $0.05601680 | 0.2500% |
2023-08-29 | 2023-08-30 | 2023-08-31 | $0.09178836 | 0.4036% |
2023-07-27 | 2023-07-28 | 2023-07-31 | $0.07472215 | 0.3269% |
2023-06-28 | 2023-06-29 | 2023-06-30 | $0.07671441 | 0.3363% |
2023-05-26 | 2023-05-30 | 2023-05-31 | $0.08514574 | 0.3753% |
2023-04-26 | 2023-04-27 | 2023-04-28 | $0.07255994 | 0.3171% |
2023-03-29 | 2023-03-30 | 2023-03-31 | $0.08253465 | 0.3612% |
2023-02-24 | 2023-02-27 | 2023-02-28 | $0.04561366 | 0.2011% |
2023-01-27 | 2023-01-30 | 2023-01-31 | $0.13873677 | 0.6061% |
2022-12-23 | 2022-12-27 | 2022-12-30 | $0.06990837 | 0.3061% |
2022-11-28 | 2022-11-29 | 2022-11-30 | $0.07763280 | 0.3393% |
2022-10-27 | 2022-10-28 | 2022-10-31 | $0.05488882 | 0.2405% |
2022-09-28 | 2022-09-29 | 2022-09-30 | $0.05430832 | 0.2374% |
2022-08-29 | 2022-08-30 | 2022-08-31 | $0.04210309 | 0.1812% |
2022-07-27 | 2022-07-28 | 2022-07-29 | $0.01304344 | 0.0557% |
2022-06-28 | 2022-06-29 | 2022-06-30 | $0.01517740 | 0.0650% |
2022-05-26 | 2022-05-27 | 2022-05-31 | $0.01359344 | 0.0569% |
2022-04-27 | 2022-04-28 | 2022-04-29 | $0.01071158 | 0.0448% |
2022-03-29 | 2022-03-30 | 2022-03-31 | $0.00978697 | 0.0400% |
Portfolio Holdings
Ticker | CUSIP | Name | Market Value | Weight |
---|---|---|---|---|
91282CMY4 | 91282CMY4 | United States Treasury Note/Bond 3.75% 04/30/2027 | $5,200,221.11 | 39.62% |
91282CMP3 | 91282CMP3 | United States Treasury Note/Bond 4.125% 02/28/2027 | $521,147.66 | 3.97% |
91282CMW8 | 91282CMW8 | United States Treasury Note/Bond 3.75% 04/15/2028 | $497,871.10 | 3.79% |
91282CMH1 | 91282CMH1 | United States Treasury Note/Bond 4.125% 01/31/2027 | $350,628.91 | 2.67% |
91282CMV0 | 91282CMV0 | United States Treasury Note/Bond 3.875% 03/31/2027 | $319,425.00 | 2.43% |
91282CLY5 | 91282CLY5 | United States Treasury Note/Bond 4.25% 11/30/2026 | $270,801.56 | 2.06% |
58013MFN9 | 58013MFN9 | McDonald's Corp 3.3% 07/01/2025 | $230,673.85 | 1.76% |
233331BG1 | 233331BG1 | DTE Energy Co 1.05% 06/01/2025 | $219,929.79 | 1.68% |
912828ZT0 | 912828ZT0 | United States Treasury Note/Bond 0.25% 05/31/2025 | $199,976.61 | 1.52% |
496902AQ0 | 496902AQ0 | Kinross Gold Corp 4.5% 07/15/2027 | $199,438.82 | 1.52% |
49327M3E2 | 49327M3E2 | KeyBank NA/Cleveland OH 4.15% 08/08/2025 | $159,713.01 | 1.22% |
670346AR6 | 670346AR6 | Nucor Corp 2% 06/01/2025 | $153,965.45 | 1.17% |
91282CME8 | 91282CME8 | United States Treasury Note/Bond 4.25% 12/31/2026 | $150,503.91 | 1.15% |
824348BR6 | 824348BR6 | Sherwin-Williams Co/The 4.25% 08/08/2025 | $149,734.42 | 1.14% |
42824CAW9 | 42824CAW9 | Hewlett Packard Enterprise Co 4.9% 10/15/2025 | $138,982.53 | 1.06% |
70450YAG8 | 70450YAG8 | PayPal Holdings Inc 1.65% 06/01/2025 | $133,973.36 | 1.02% |
548661DH7 | 548661DH7 | Lowe's Cos Inc 3.375% 09/15/2025 | $134,532.94 | 1.02% |
053332AT9 | 053332AT9 | AutoZone Inc 3.125% 04/21/2026 | $130,472.37 | 0.99% |
91282CMU2 | 91282CMU2 | United States Treasury Note/Bond 4% 03/31/2030 | $130,020.31 | 0.99% |
438516CB0 | 438516CB0 | Honeywell International Inc 1.35% 06/01/2025 | $129,970.58 | 0.99% |
49456BAF8 | 49456BAF8 | Kinder Morgan Inc 4.3% 06/01/2025 | $116,992.06 | 0.89% |
05348EAV1 | 05348EAV1 | AvalonBay Communities Inc 3.45% 06/01/2025 | $113,959.85 | 0.87% |
548661DP9 | 548661DP9 | Lowe's Cos Inc 3.1% 05/03/2027 | $112,336.85 | 0.86% |
020002BH3 | 020002BH3 | Allstate Corp/The 0.75% 12/15/2025 | $104,827.71 | 0.80% |
45866FAU8 | 45866FAU8 | Intercontinental Exchange Inc 4% 09/15/2027 | $105,002.49 | 0.80% |
25278XAX7 | 25278XAX7 | Diamondback Energy Inc 5.2% 04/18/2027 | $95,954.18 | 0.73% |
189054AY5 | 189054AY5 | Clorox Co/The 4.4% 05/01/2029 | $95,970.93 | 0.73% |
00206RJX1 | 00206RJX1 | AT&T Inc 2.3% 06/01/2027 | $93,100.37 | 0.71% |
89236TKC8 | 89236TKC8 | Toyota Motor Credit Corp 3.95% 06/30/2025 | $91,948.71 | 0.70% |
91282CHV6 | 91282CHV6 | United States Treasury Note/Bond 5% 08/31/2025 | $90,128.75 | 0.69% |
Cash&Other | Cash&Other | Cash & Other | $81,298.30 | 0.62% |
63111XAG6 | 63111XAG6 | Nasdaq Inc 5.65% 06/28/2025 | $80,003.10 | 0.61% |
084659AM3 | 084659AM3 | Berkshire Hathaway Energy Co 3.25% 04/15/2028 | $78,859.37 | 0.60% |
46124HAB2 | 46124HAB2 | Intuit Inc 0.95% 07/15/2025 | $76,650.27 | 0.58% |
283695BE3 | 283695BE3 | El Paso Natural Gas Co LLC 7.5% 11/15/2026 | $73,867.42 | 0.56% |
05531FBE2 | 05531FBE2 | Truist Financial Corp 3.7% 06/05/2025 | $70,978.09 | 0.54% |
6174468C6 | 6174468C6 | Morgan Stanley 4% 07/23/2025 | $68,926.25 | 0.53% |
89236TMS1 | 89236TMS1 | Toyota Motor Credit Corp 4.35% 10/08/2027 | $67,976.69 | 0.52% |
931142FB4 | 931142FB4 | Walmart Inc 3.9% 04/15/2028 | $66,790.19 | 0.51% |
86765BAU3 | 86765BAU3 | Energy Transfer LP 4% 10/01/2027 | $66,089.66 | 0.50% |
59523UAM9 | 59523UAM9 | Mid-America Apartments LP 4% 11/15/2025 | $64,795.34 | 0.49% |
806854AK1 | 806854AK1 | Schlumberger Investment SA 4.5% 05/15/2028 | $61,966.60 | 0.47% |
539830BZ1 | 539830BZ1 | Lockheed Martin Corp 4.45% 05/15/2028 | $61,441.31 | 0.47% |
427866BD9 | 427866BD9 | Hershey Co/The 2.45% 11/15/2029 | $60,031.04 | 0.46% |
42217KBF2 | 42217KBF2 | Welltower OP LLC 4% 06/01/2025 | $60,981.02 | 0.46% |
858119BL3 | 858119BL3 | Steel Dynamics Inc 2.4% 06/15/2025 | $59,918.24 | 0.46% |
718172DD8 | 718172DD8 | Philip Morris International Inc 5.5% 09/07/2030 | $53,910.03 | 0.41% |
09247XAP6 | 09247XAP6 | Blackrock Inc 3.25% 04/30/2029 | $50,224.18 | 0.38% |
458140BQ2 | 458140BQ2 | Intel Corp 3.75% 03/25/2027 | $49,268.53 | 0.38% |
053332BG6 | 053332BG6 | AutoZone Inc 6.25% 11/01/2028 | $46,463.81 | 0.35% |
052769AE6 | 052769AE6 | Autodesk Inc 3.5% 06/15/2027 | $44,176.43 | 0.34% |
92277GAM9 | 92277GAM9 | Ventas Realty LP 4% 03/01/2028 | $45,228.83 | 0.34% |
723787AT4 | 723787AT4 | Pioneer Natural Resources Co 1.125% 01/15/2026 | $42,085.32 | 0.32% |
674599DT9 | 674599DT9 | Occidental Petroleum Corp 7.2% 03/15/2029 | $41,026.21 | 0.31% |
025816CY3 | 025816CY3 | American Express Co 3.95% 08/01/2025 | $39,941.49 | 0.30% |
718546AR5 | 718546AR5 | Phillips 66 3.9% 03/15/2028 | $39,373.07 | 0.30% |
02665WFT3 | 02665WFT3 | American Honda Finance Corp 4.45% 10/22/2027 | $39,885.13 | 0.30% |
91282CMS7 | 91282CMS7 | United States Treasury Note/Bond 3.875% 03/15/2028 | $39,976.56 | 0.30% |
90265EAM2 | 90265EAM2 | UDR Inc 3.5% 07/01/2027 | $36,270.30 | 0.28% |
517834AH0 | 517834AH0 | Las Vegas Sands Corp 2.9% 06/25/2025 | $34,968.13 | 0.27% |
133131AW2 | 133131AW2 | Camden Property Trust 4.1% 10/15/2028 | $35,643.86 | 0.27% |
863667BA8 | 863667BA8 | Stryker Corp 1.15% 06/15/2025 | $30,948.65 | 0.24% |
46625HMN7 | 46625HMN7 | JPMorgan Chase & Co 3.9% 07/15/2025 | $29,967.72 | 0.23% |
59523UAN7 | 59523UAN7 | Mid-America Apartments LP 3.6% 06/01/2027 | $30,522.58 | 0.23% |
26875PAP6 | 26875PAP6 | EOG Resources Inc 4.15% 01/15/2026 | $29,937.73 | 0.23% |
59523UAP2 | 59523UAP2 | Mid-America Apartments LP 4.2% 06/15/2028 | $27,761.33 | 0.21% |
IEF 250620C00092000 | IEF 250620C00092000 | IEF US 06/20/25 C92 | $27,776.00 | 0.21% |
278642BA0 | 278642BA0 | eBay Inc 5.95% 11/22/2027 | $25,894.02 | 0.20% |
713448FL7 | 713448FL7 | PepsiCo Inc 3.6% 02/18/2028 | $26,665.93 | 0.20% |
907818ED6 | 907818ED6 | Union Pacific Corp 3.25% 08/15/2025 | $24,930.80 | 0.19% |
442403KF7 | 442403KF7 | Houston Independent School District 4% 02/15/2032 | $25,001.19 | 0.19% |
02665WEQ0 | 02665WEQ0 | American Honda Finance Corp 5.8% 10/03/2025 | $25,093.37 | 0.19% |
495206PN8 | 495206PN8 | King County School District No 410 Snoqualmie Valley 5% 12/01/2032 | $25,026.13 | 0.19% |
445047CU5 | 445047CU5 | Humble Independent School District 4% 02/15/2027 | $25,015.34 | 0.19% |
035240AQ3 | 035240AQ3 | Anheuser-Busch InBev Worldwide Inc 4.75% 01/23/2029 | $22,278.88 | 0.17% |
512807AS7 | 512807AS7 | Lam Research Corp 3.75% 03/15/2026 | $21,873.89 | 0.17% |
94974BGP9 | 94974BGP9 | Wells Fargo & Co 3.55% 09/29/2025 | $20,928.24 | 0.16% |
03027XAG5 | 03027XAG5 | American Tower Corp 4% 06/01/2025 | $20,996.29 | 0.16% |
882508BV5 | 882508BV5 | Texas Instruments Inc 4.6% 02/15/2028 | $20,222.52 | 0.15% |
49456BAP6 | 49456BAP6 | Kinder Morgan Inc 4.3% 03/01/2028 | $19,925.69 | 0.15% |
00206RDQ2 | 00206RDQ2 | AT&T Inc 4.25% 03/01/2027 | $19,944.06 | 0.15% |
58013MFF6 | 58013MFF6 | McDonald's Corp 3.8% 04/01/2028 | $19,742.56 | 0.15% |
20030NBN0 | 20030NBN0 | Comcast Corp 3.375% 08/15/2025 | $17,995.14 | 0.14% |
718172BQ1 | 718172BQ1 | Philip Morris International Inc 3.375% 08/11/2025 | $17,942.97 | 0.14% |
XLF 250919C00052000 | XLF 250919C00052000 | XLF US 09/19/25 C52 | $18,144.00 | 0.14% |
34964CAA4 | 34964CAA4 | Fortune Brands Innovations Inc 4% 06/15/2025 | $16,988.17 | 0.13% |
SLV 250620C00029000 | SLV 250620C00029000 | SLV US 06/20/25 C29 | $15,360.00 | 0.12% |
QQQ 250620C00510000 | QQQ 250620C00510000 | QQQ US 06/20/25 C510 | $15,696.00 | 0.12% |
718172DC0 | 718172DC0 | Philip Morris International Inc 5.25% 09/07/2028 | $16,384.27 | 0.12% |
24422EWF2 | 24422EWF2 | John Deere Capital Corp 3.4% 06/06/2025 | $15,994.88 | 0.12% |
98978VAU7 | 98978VAU7 | Zoetis Inc 5.4% 11/14/2025 | $14,036.25 | 0.11% |
494368BY8 | 494368BY8 | Kimberly-Clark Corp 3.95% 11/01/2028 | $14,884.61 | 0.11% |
GLD 250919C00310000 | GLD 250919C00310000 | GLD US 09/19/25 C310 | $14,340.00 | 0.11% |
00206RHW5 | 00206RHW5 | AT&T Inc 3.8% 02/15/2027 | $14,842.69 | 0.11% |
06406RBD8 | 06406RBD8 | Bank of New York Mellon Corp/The 3.85% 04/26/2029 | $14,734.40 | 0.11% |
06051GFS3 | 06051GFS3 | Bank of America Corp 3.875% 08/01/2025 | $13,981.75 | 0.11% |
FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | $12,684.05 | 0.10% |
29717PAR8 | 29717PAR8 | Essex Portfolio LP 3.625% 05/01/2027 | $13,738.83 | 0.10% |
24422EWW5 | 24422EWW5 | John Deere Capital Corp 4.95% 06/06/2025 | $12,999.27 | 0.10% |
6174467X1 | 6174467X1 | Morgan Stanley 5% 11/24/2025 | $13,014.89 | 0.10% |
MSTR 251219C00500000 | MSTR 251219C00500000 | MSTR US 12/19/25 C500 | $13,368.00 | 0.10% |
189054AW9 | 189054AW9 | Clorox Co/The 3.9% 05/15/2028 | $11,862.72 | 0.09% |
KGC 270115C00015000 | KGC 270115C00015000 | KGC US 01/15/27 C15 | $10,290.00 | 0.08% |
442403PT2 | 442403PT2 | Houston Independent School District 4% 06/01/2039 | $10,000.24 | 0.08% |
824348BF2 | 824348BF2 | Sherwin-Williams Co/The 3.95% 01/15/2026 | $7,966.82 | 0.06% |
482480AG5 | 482480AG5 | KLA Corp 4.1% 03/15/2029 | $7,922.42 | 0.06% |
718547AT9 | 718547AT9 | Phillips 66 Co 4.95% 12/01/2027 | $8,075.93 | 0.06% |
822582BT8 | 822582BT8 | Shell International Finance BV 2.875% 05/10/2026 | $5,921.68 | 0.05% |
TLT 260116P00085000 | TLT 260116P00085000 | TLT US 01/16/26 P85 | $7,002.00 | 0.05% |
94106LCB3 | 94106LCB3 | Waste Management Inc 4.5% 03/15/2028 | $6,033.94 | 0.05% |
05348EAX7 | 05348EAX7 | AvalonBay Communities Inc 2.95% 05/11/2026 | $6,904.40 | 0.05% |
133131AZ5 | 133131AZ5 | Camden Property Trust 2.8% 05/15/2030 | $6,421.36 | 0.05% |
907818EY0 | 907818EY0 | Union Pacific Corp 3.95% 09/10/2028 | $5,936.31 | 0.05% |
68389XCF0 | 68389XCF0 | Oracle Corp 5.8% 11/10/2025 | $5,025.82 | 0.04% |
828807DC8 | 828807DC8 | Simon Property Group LP 3.375% 06/15/2027 | $4,908.36 | 0.04% |
05348EBC2 | 05348EBC2 | AvalonBay Communities Inc 3.2% 01/15/2028 | $5,830.28 | 0.04% |
UUP 250620C00028000 | UUP 250620C00028000 | UUP US 06/20/25 C28 | $4,050.00 | 0.03% |
13607H6M9 | 13607H6M9 | Canadian Imperial Bank of Commerce 3.945% 08/04/2025 | $3,994.07 | 0.03% |
42824CBS7 | 42824CBS7 | Hewlett Packard Enterprise Co 4.4% 09/25/2027 | $3,992.00 | 0.03% |
571903BM4 | 571903BM4 | Marriott International Inc/MD 5.45% 09/15/2026 | $4,040.24 | 0.03% |
89115A2A9 | 89115A2A9 | Toronto-Dominion Bank/The 3.766% 06/06/2025 | $3,998.92 | 0.03% |
133131AX0 | 133131AX0 | Camden Property Trust 3.15% 07/01/2029 | $2,844.98 | 0.02% |
JETS 250620P00021000 | JETS 250620P00021000 | JETS US 06/20/25 P21 | $1,785.00 | 0.01% |
595620AQ8 | 595620AQ8 | MidAmerican Energy Co 3.1% 05/01/2027 | $1,962.93 | 0.01% |
14913R3A3 | 14913R3A3 | Caterpillar Financial Services Corp 3.6% 08/12/2027 | $986.22 | 0.01% |
Portfolio holdings and allocations are subject to change and should not be considered investment advice or a recommendation to buy, sell or hold any particular security.
How to Buy
BFIX Availability for Individuals and Advisors
You will leave the Build ETFs site when clicking any link below. The links are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked below. Build makes no endorsement or recommendation for any broker, advisor, or other financial intermediary.
Individual Brokerage Accounts
Individual investors may be able to purchase shares of BFIX on the popular brokerage platforms, including those listed above. Please log into your brokerage account and search for the ticker symbol BFIX to check availability. If BFIX is not available, please reach out to your brokerage for more information. You may also call us at (833) 852-8453.
Financial Advisor Platforms
Financial advisors may be able to purchase shares of BFIX on their platforms. Please check with your platform provider or call us at (833) 852-8453 if you require assistance.
DEFINITIONS OF TERMS:
Investment Grade Fixed Income – To be considered an investment grade issue, the company must be rated at ‘BBB’ or higher by Standard and Poor’s or Moody’s. Anything below this ‘BBB’ rating is considered non-investment grade.
30-Day SEC Yield – Yield calculation that reflects the dividends and interest earned during the period after the deduction of the fund’s expenses. It is also referred to as the “standardized yield.”
Call Option – A call is an option contract giving the owner the right, but not the obligation, to buy a specified amount of an underlying security at a specified price within a specified time.
Put Option – Put options give holders of the option the right, but not the obligation, to sell a specified amount of an underlying security at a specified price within a specified time frame.
Weighted Average Maturity – Weighted average maturity is a measure of the overall maturity of the debt securities in a portfolio.
Duration – Duration is a measure of the sensitivity of the price of a bond or other debt instrument to a change in interest rates. Duration can measure how long it takes, in years, for an investor to be repaid the bond’s price by the bond’s total cash flows. Duration can also measure the sensitivity of a bond’s or fixed income portfolio’s price to changes in interest rates. In general, the higher the duration, the more a bond’s price will drop as interest rates rise (and the greater the interest rate risk). For example, if rates were to rise 1%, a bond or bond fund with a five-year average duration would likely lose approximately 5% of its value.
Option-Adjusted Duration – A measure of fixed income duration that accounts for the effect of a call option on the expected life of a bond.
BFIX News & Insights
Four Macro Trends Every Advisor Needs to Know
In the past three years, financial markets have faced unprecedented challenges ranging from the worst pandemic in 100 years, the biggest armed conflict in Europe since World War II, the largest drawdown in bonds ever, and highest inflation in more than 40 years. The resultant market volatility has left many financial advisors unsure of what to do next, but savvy advisors know there are throughlines in the narrative. These are the four key macro trends we believe every advisor needs to be watching to drive their clients’ success.
Tax Loss Harvesting Should Be Top of Mind for Bond Investors
Opportunities for tax loss harvesting should be regularly reviewed in every taxable portfolio, not just when taxes are top of mind.
Tax Loss Harvesting with the BUILD Bond Innovation ETF – BFIX
Investors opening their quarterly statements from Q1 2022 may be finding something they probably haven’t seen much of recently: lots of red.